STEERING HOUSE CONSTRUCT
STEERING HOUSE CONSTRUCT has filed 103 building permits in New York City since 2020, closing 60% of 65 rated permits. 44 permits remain open.
60%
85
Construction Permits
103 total
44
Currently Open
65
Rate-Eligible
permits > 1yr old
2020–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
General Construction24 rated
45.8% closed vs 74% median, 28.1 points lower
Structural18 rated
66.7% closed vs 80% median, 13.3 points lower
Mechanical14 rated
78.6% closed vs 83% median, 3.9 points lower
Foundation9 rated
55.6% closed vs 64% median, 8.8 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open5
Closed0
Too early to rate — permits need 1 year to mature
2025
100.0%
Open13
Closed3
1 closed / 1 rated
2024
36.0%
Open16
Closed9
9 closed / 25 rated
2023
81.8%
Open2
Closed9
9 closed / 11 rated
2022
57.1%
Open6
Closed8
8 closed / 14 rated
2021
85.7%
Open2
Closed12
12 closed / 14 rated
All Permits
103 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | M01355855-I1-GC | General Construction | 32 WEST 95 STREET, MANHATTAN, New York | Feb 10, 2026<1yr | May 8, 2026 | $1,000 |
| Open | B01095401-I1-MS | Mechanical Systems | 30 COLLEGE PLACE, BROOKLYN, New York | Feb 4, 2026<1yr | May 8, 2026 | $67,050 |
| Open | B01336724-I1-FN | Construction Fence | 294 DEGRAW STREET, BROOKLYN, New York | Jan 7, 2026<1yr | May 8, 2026 | $2,000 |
| Open | B01257756-I1-GC | General Construction | 294 DEGRAW STREET, BROOKLYN, New York | Jan 7, 2026<1yr | May 8, 2026 | $758,400 |
| Open | B01257756-S4-ST | Structural | 294 DEGRAW STREET, BROOKLYN, New York | Jan 7, 2026<1yr | May 8, 2026 | $138,730 |
| Open | B01257756-S1-MS | Mechanical Systems | 294 DEGRAW STREET, BROOKLYN, New York | Jan 6, 2026<1yr | May 8, 2026 | $50,000 |
| Open | B01088271-I1-GC | General Construction | 35 JORALEMON STREET, BROOKLYN, New York | Dec 19, 2025<1yr | May 8, 2026 | $622,624.32 |
| Open | B01106030-S5-SF | Supported Scaffold | 32 GARDEN PLACE, BROOKLYN, New York | Oct 31, 2025<1yr | May 8, 2026 | $20,000 |
| Open | B01106030-S6-SF | Supported Scaffold | 32 GARDEN PLACE, BROOKLYN, New York | Oct 31, 2025<1yr | May 8, 2026 | $2,000 |
| Open | B01088319-I1-ST | Structural | 35 JORALEMON STREET, BROOKLYN, New York | Sep 22, 2025<1yr | May 8, 2026 | $100,922.76 |
| Open | B01088271-S1-FN | Construction Fence | 35 JORALEMON STREET, BROOKLYN, New York | Sep 8, 2025<1yr | May 8, 2026 | $4,000 |
| Open | B00805099-I1-GC | General Construction | 30 COLLEGE PLACE, BROOKLYN, New York | Sep 5, 2025<1yr | May 8, 2026 | $671,408 |
| Closed | M01184992-S1-MS | Mechanical Systems | 1221 MADISON AVENUE, MANHATTAN, New York | Sep 2, 2025<1yr | Feb 7, 2026 | $30,000 |
| Open | B01106030-S3-GC-CX | Structural | 32 GARDEN PLACE, BROOKLYN, New York | Jun 23, 2025<1yr | May 8, 2026 | $271,500 |
| Open | B01220004-I1-GC | General Construction | 294 DEGRAW STREET, BROOKLYN, New York | Jun 3, 2025<1yr | May 8, 2026 | $47,400 |
| Open | B01226512-I1-GC | General Construction | 35 JORALEMON STREET, BROOKLYN, New York | May 23, 2025<1yr | May 8, 2026 | $37,472.64 |
| Open | B01064017-S5-FO | Foundation | 50 GARDEN PLACE, BROOKLYN, New York | May 20, 2025<1yr | May 8, 2026 | $10,000 |
| Open | B01101157-I1-FO | Foundation | 41 JORALEMON STREET, BROOKLYN, New York | Mar 21, 2025<1yr | Feb 7, 2026 | $27,750 |
| Open | B01101087-I1-GC | General Construction | 41 JORALEMON STREET, BROOKLYN, New York | Mar 20, 2025<1yr | May 8, 2025 | $1,090,414 |
| Open | B01195569-I1-FN | Construction Fence | 41 JORALEMON STREET, BROOKLYN, New York | Mar 19, 2025<1yr | Feb 7, 2026 | $3,000 |
| Closed | M01184992-I1-GC | General Construction | 1221 MADISON AVENUE, MANHATTAN, New York | Mar 19, 2025<1yr | Feb 7, 2026 | $135,000 |
| Open | B01101116-I1-MS | Mechanical Systems | 41 JORALEMON STREET, BROOKLYN, New York | Mar 17, 2025<1yr | Jun 26, 2025 | $116,000 |
| Open | B01106030-I1-GC | General Construction | 32 GARDEN PLACE, BROOKLYN, New York | Mar 17, 2025<1yr | May 8, 2025 | $671,150 |
| Open | B01101145-I1-ST | Structural | 41 JORALEMON STREET, BROOKLYN, New York | Mar 17, 2025<1yr | Mar 17, 2026 | $101,286 |
| Open | B01166647-I1-SE | Support of Excavation | 41 JORALEMON STREET, BROOKLYN, New York | Mar 14, 2025<1yr | Feb 7, 2026 | $7,997.85 |
| Open | B01174775-I1-FN | Construction Fence | 32 GARDEN PLACE, BROOKLYN, New York | Feb 13, 2025 | Feb 13, 2026 | $2,500 |
| Closed | M01146586-I1-GC | General Construction | 271 WEST 4 STREET, MANHATTAN, New York | Jan 9, 2025 | Jun 26, 2025 | $189,179 |
| Open | B01064017-S1-MS | Mechanical Systems | 50 GARDEN PLACE, BROOKLYN, New York | Dec 19, 2024 | Dec 19, 2025 | $48,950 |
| Open | B01064017-I1-GC | General Construction | 50 GARDEN PLACE, BROOKLYN, New York | Dec 19, 2024 | Dec 19, 2025 | $822,325 |
| Open | B00862314-S4-MS | Mechanical Systems | 33 JORALEMON STREET, BROOKLYN, New York | Dec 17, 2024 | Dec 17, 2025 | $0 |
| Open | B00862314-S2-FO | Foundation | 33 JORALEMON STREET, BROOKLYN, New York | Dec 16, 2024 | Dec 16, 2025 | $0 |
| Open | B00862314-S1-ST | Structural | 33 JORALEMON STREET, BROOKLYN, New York | Dec 6, 2024 | Dec 6, 2025 | $0 |
| Closed | B00862314-S8-FO | Foundation | 33 JORALEMON STREET, BROOKLYN, New York | Nov 15, 2024 | Jun 26, 2025 | $0 |
| Open | B01121096-I1-GC | General Construction | 32 GARDEN PLACE, BROOKLYN, New York | Nov 6, 2024 | Nov 6, 2025 | $1,000 |
| Open | B01064017-S4-ST | Structural | 50 GARDEN PLACE, BROOKLYN, New York | Nov 1, 2024 | Nov 1, 2025 | $31,600 |
| Closed | B01118171-I1-GC | General Construction | 50 GARDEN PLACE, BROOKLYN, New York | Oct 10, 2024 | Feb 7, 2025 | $40,700 |
| Open | B01118519-I1-FN | Construction Fence | 50 GARDEN PLACE, BROOKLYN, New York | Oct 4, 2024 | Oct 4, 2025 | $2,000 |
| Closed | M01105913-I1-GC | General Construction | 264 ELIZABETH STREET, MANHATTAN, New York | Sep 26, 2024 | Sep 26, 2025 | $213,704 |
| Closed | M01105913-S1-MS | Mechanical Systems | 264 ELIZABETH STREET, MANHATTAN, New York | Sep 25, 2024 | Sep 25, 2025 | $91,000 |
| Open | B08032647-I1-ST | Structural | 30 COLLEGE PLACE, BROOKLYN, New York | Aug 7, 2024 | Aug 7, 2025 | $75,000 |
| Open | B01091368-I1-ST | Structural | 30 COLLEGE PLACE, BROOKLYN, New York | Aug 7, 2024 | Aug 7, 2025 | $25,000 |
| Open | B01017586-S4-FN | Construction Fence | 116 PIERREPONT STREET, BROOKLYN, New York | Jul 31, 2024 | Jul 31, 2025 | $5,000 |
| Open | B01017586-S1-GC-CX | Foundation | 116 PIERREPONT STREET, BROOKLYN, New York | Jul 29, 2024 | Jul 29, 2025 | $75,000 |
| Closed | B08013917-S3-GC | General Construction | 367 ATLANTIC AVENUE, BROOKLYN, New York | Jul 25, 2024 | Feb 7, 2025 | $11,000 |
| Open | B01017586-I1-GC | General Construction | 116 PIERREPONT STREET, BROOKLYN, New York | Jul 17, 2024 | Jul 17, 2025 | $844,375 |
| Open | B01055278-I1-FO | Foundation | 30 COLLEGE PLACE, BROOKLYN, New York | Jul 10, 2024 | Jul 10, 2025 | $50,000 |
| Closed | B08013917-S3-ST | Structural | 367 ATLANTIC AVENUE, BROOKLYN, New York | May 17, 2024 | Jun 26, 2024 | $11,000 |
| Closed | B00908340-I1-GC | General Construction | 67 CRANBERRY STREET, BROOKLYN, New York | May 15, 2024 | Jun 26, 2024 | $1,035,000 |
| Closed | B00837472-I1-FO | Foundation | 40 GARDEN PLACE, BROOKLYN, New York | May 13, 2024 | Jun 26, 2024 | $20,000 |
| Closed | B00908340-S1-ST | Structural | 67 CRANBERRY STREET, BROOKLYN, New York | May 13, 2024 | Jun 26, 2024 | $90,000 |
Page 1 of 3