STREAM ROCK CONTSRUCTION*
STREAM ROCK CONTSRUCTION* has filed 400 building permits in New York City since 2025. 280 permits remain open. Busiest year: 2026 with 171 permits.
—
298
Construction Permits
400 total
280
Currently Open
0
Rate-Eligible
permits > 1yr old
2025–2026
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Year-by-Year Summary
2026(YTD)
—
Open159
Closed12
Too early to rate — permits need 1 year to mature
2025
—
Open121
Closed6
Too early to rate — permits need 1 year to mature
All Permits
400 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | Q01150889-I1-FN | Construction Fence | 85-29 COMMONWEALTH BOULEVARD, Queens, New York | Jul 14, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q00812909-S3-ST | Structural | 85-29 COMMONWEALTH BOULEVARD, Queens, New York | Jul 14, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01123725-I1-GC | Foundation | 69-12 GAR 53 AVENUE, Queens, New York | Jul 10, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01123725-I1-FO-EA | Earth Work | 69-12 GAR 53 AVENUE, Queens, New York | Jul 10, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01280008-S3-FN | Construction Fence | 6149 148 STREET, Queens, New York | Jul 9, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01280008-I1-FO-EA | Foundation | 6149 148 STREET, Queens, New York | Jul 9, 2026<1yr | Feb 24, 2027 | $427,397 |
| Open | Q01028295-S2-SE | Support of Excavation | 56-16 142 STREET, Queens, New York | Jul 9, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01280008-I1-ST | Earth Work | 6149 148 STREET, Queens, New York | Jul 9, 2026<1yr | Feb 24, 2027 | $427,397 |
| Open | Q01280008-I1-GC | General Construction | 6149 148 STREET, Queens, New York | Jul 8, 2026<1yr | Feb 24, 2027 | $427,397 |
| Closed | Q01324787-I1-FD | Full Demolition | 35-43 GAR 161 STREET, Queens, New York | Jul 7, 2026<1yr | Feb 24, 2027 | $45,000 |
| Closed | Q01324787-S1-FN | Construction Fence | 35-43 GAR 161 STREET, Queens, New York | Jul 7, 2026<1yr | Feb 24, 2027 | $5,000 |
| Closed | Q01292727-I1-FD | Full Demolition | 35-43 161 STREET, Queens, New York | Jul 7, 2026<1yr | Feb 24, 2027 | $45,000 |
| Open | Q00547218-I1-GC-CX | General Construction | 51-09 VAN LOON STREET, Queens, New York | Jul 6, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01377475-I1-GC-CX | General Construction | 23-48 GAR 124 STREET, Queens, New York | Jul 6, 2026<1yr | Feb 24, 2027 | $44,900 |
| Open | Q01349873-I1-MS | Foundation | 218-14 36 AVENUE, Queens, New York | Jul 1, 2026<1yr | Feb 24, 2027 | $1,424,235 |
| Open | Q01349873-I1-GC | Earth Work | 218-14 36 AVENUE, Queens, New York | Jul 1, 2026<1yr | Feb 24, 2027 | $1,424,235 |
| Open | Q01349873-S1-SE | Support of Excavation | 218-14 36 AVENUE, Queens, New York | Jun 30, 2026<1yr | Feb 24, 2027 | $100,000 |
| Open | Q01280111-I1-GC | General Construction | 214-37 GAR 38 AVENUE, Queens, New York | Jun 30, 2026<1yr | Feb 24, 2027 | $35,000 |
| Open | Q01272945-I1-FD | Full Demolition | 14-34 165 STREET, Queens, New York | Jun 30, 2026<1yr | Feb 24, 2027 | $45,000 |
| Open | Q01349873-I1-FO-EA | Earth Work | 218-14 36 AVENUE, Queens, New York | Jun 30, 2026<1yr | Feb 24, 2027 | $1,424,235 |
| Open | Q01349873-I1-ST | General Construction | 218-14 36 AVENUE, Queens, New York | Jun 30, 2026<1yr | Feb 24, 2027 | $1,424,235 |
| Open | Q00700598-I1-CC | Curb Cut | 61-25 166 STREET, Queens, New York | Jun 29, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01357051-S2-FN | Construction Fence | 73-26 178 STREET, Queens, New York | Jun 26, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01360158-S2-FN | Construction Fence | 43-21 220 PLACE, Queens, New York | Jun 26, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01372297-I1-FN | Construction Fence | 26-03 157 STREET, Queens, New York | Jun 26, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01348588-S2-FN | Construction Fence | 37-16 255 STREET, Queens, New York | Jun 26, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01142245-S6-ST | Structural | 58-15 57 ROAD, Queens, New York | Jun 25, 2026<1yr | Feb 24, 2027 | $230,520 |
| Open | Q01251529-I1-GC | Foundation | 206-17 GAR 45 DRIVE, Queens, New York | Jun 25, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01251529-I1-FO | General Construction | 206-17 GAR 45 DRIVE, Queens, New York | Jun 25, 2026<1yr | Feb 24, 2027 | $0 |
| Closed | Q01035531-I1-FN | Construction Fence | 217-09 39 AVENUE, Queens, New York | Jun 24, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01142245-S7-FO-EA | Earth Work | 58-15 57 ROAD, Queens, New York | Jun 24, 2026<1yr | Feb 24, 2027 | $100,000 |
| Open | Q01122589-S2-CC | Curb Cut | 43-20 165 STREET, Queens, New York | Jun 22, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01003678-S3-CC | Curb Cut | 6-07 PARSONS BOULEVARD, Queens, New York | Jun 22, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01175196-S2-CC | Curb Cut | 42-02 189 STREET, Queens, New York | Jun 22, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01227652-I1-GC | Earth Work | 206-15 GAR 45 DRIVE, Queens, New York | Jun 22, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01227652-I1-FO-EA | General Construction | 206-15 GAR 45 DRIVE, Queens, New York | Jun 22, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q00522619-S1-CC | Curb Cut | 214-18 29 AVENUE, QUEENS, New York | Jun 18, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q00792612-S6-CC | Curb Cut | 69-12 53 AVENUE, QUEENS, New York | Jun 18, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01182070-S2-CC | Curb Cut | 214-37 36 AVENUE, QUEENS, New York | Jun 18, 2026<1yr | Feb 24, 2027 | $0 |
| Open | Q01057156-S6-CC | Curb Cut | 215-04 64 AVENUE, QUEENS, New York | Jun 16, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01383000-I1-GC | General Construction | 171-25 45 AVENUE, QUEENS, New York | Jun 12, 2026<1yr | Feb 24, 2027 | $15,000 |
| Open | Q01334093-I1-FD | Full Demolition | 166-01 GAR 65 AVENUE, QUEENS, New York | Jun 12, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01334093-S1-FN | Construction Fence | 166-01 GAR 65 AVENUE, QUEENS, New York | Jun 11, 2026<1yr | Feb 24, 2027 | $5,000 |
| Open | Q01334069-I1-FD | Full Demolition | 166-01 65 AVENUE, QUEENS, New York | Jun 11, 2026<1yr | Feb 24, 2027 | $45,000 |
| Open | Q01308741-S4-SE | Support of Excavation | 39-18 221 STREET, QUEENS, New York | Jun 10, 2026<1yr | Feb 24, 2027 | $100,000 |
| Open | Q01308741-I1-FO-EA | Structural | 39-18 221 STREET, QUEENS, New York | Jun 10, 2026<1yr | Feb 24, 2027 | $1,450,764 |
| Open | Q01308741-I1-GC | Structural | 39-18 221 STREET, QUEENS, New York | Jun 10, 2026<1yr | Feb 24, 2027 | $1,450,764 |
| Open | Q01308741-I1-ST | General Construction | 39-18 221 STREET, QUEENS, New York | Jun 10, 2026<1yr | Feb 24, 2027 | $1,450,764 |
| Open | Q01308741-I1-MS | Mechanical Systems | 39-18 221 STREET, QUEENS, New York | Jun 10, 2026<1yr | Feb 24, 2027 | $1,450,764 |
| Open | Q01308741-S1-FN | Construction Fence | 39-18 221 STREET, QUEENS, New York | Jun 10, 2026<1yr | Feb 24, 2027 | $5,000 |
Page 1 of 8