TACONIC BUILDERS INC
TACONIC BUILDERS INC has filed 53 building permits in New York City since 2020, closing 71% of 31 rated permits. 29 permits remain open.
71%
51
Construction Permits
53 total
29
Currently Open
31
Rate-Eligible
permits > 1yr old
2020–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
General Construction18 rated
77.8% closed vs 74% median, 3.9 points higher
Mechanical12 rated
58.3% closed vs 83% median, 24.2 points lower
Structural1 rated
100.0% closed vs 80% median, 20.0 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2025
—
Open20
Closed0
Too early to rate — permits need 1 year to mature
2024
40.0%
Open3
Closed2
2 closed / 5 rated
2023
90.0%
Open1
Closed9
9 closed / 10 rated
2022
77.8%
Open2
Closed7
7 closed / 9 rated
2021
66.7%
Open2
Closed4
4 closed / 6 rated
2020
0.0%
Open1
Closed0
0 closed / 1 rated
All Permits
53 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | M01158896-I1-GC | General Construction | 270 BROADWAY, MANHATTAN, New York | Dec 23, 2025<1yr | Dec 23, 2026 | $2,100,000 |
| Open | M01127304-S6-ST | Structural | 41 EAST 70 STREET, MANHATTAN, New York | Nov 13, 2025<1yr | Feb 1, 2026 | $659,937.3 |
| Open | M00561719-I1-GC | General Construction | 1060 PARK AVENUE, MANHATTAN, New York | Oct 21, 2025<1yr | Feb 1, 2026 | $200,000 |
| Open | M01161026-I1-ST | Structural | 270 BROADWAY, MANHATTAN, New York | Oct 8, 2025<1yr | Feb 1, 2026 | $129,500 |
| Open | M01127304-S1-MS | Mechanical Systems | 41 EAST 70 STREET, MANHATTAN, New York | Sep 24, 2025<1yr | Feb 1, 2026 | $1,435,347.5 |
| Open | M01127304-I1-GC | General Construction | 41 EAST 70 STREET, MANHATTAN, New York | Sep 17, 2025<1yr | Sep 30, 2025 | $1,290,200 |
| Open | B01045196-I1-GC | General Construction | 39 SOUTH PORTLAND AVENUE, BROOKLYN, New York | Sep 9, 2025<1yr | Dec 31, 2025 | $27,600 |
| Open | B01035513-S3-GC-CX | General Construction | 39 SOUTH PORTLAND AVENUE, BROOKLYN, New York | Sep 9, 2025<1yr | Dec 31, 2025 | $2,000 |
| Open | M01210372-S3-ST | Structural | 41 EAST 70 STREET, MANHATTAN, New York | Sep 2, 2025<1yr | Feb 1, 2026 | $275,000 |
| Open | M01159388-I1-MS | Mechanical Systems | 270 BROADWAY, MANHATTAN, New York | Aug 7, 2025<1yr | Feb 1, 2026 | $360,000 |
| Open | M01245333-I1-GC | General Construction | 2 FIFTH AVENUE, MANHATTAN, New York | Aug 5, 2025<1yr | Feb 1, 2026 | $264,732 |
| Open | M01263307-I1-GC | General Construction | 34 WEST 10 STREET, MANHATTAN, New York | Aug 5, 2025<1yr | Feb 1, 2026 | $145,425 |
| Open | M01237830-I1-GC | General Construction | 34 WEST 10 STREET, MANHATTAN, New York | Jun 18, 2025<1yr | Feb 1, 2026 | $15,740 |
| Open | M01218301-I1-FN | Construction Fence | 12 GREENE STREET, MANHATTAN, New York | Jun 6, 2025<1yr | Feb 1, 2026 | $5,000 |
| Open | M01210372-S2-SE | Support of Excavation | 41 EAST 70 STREET, MANHATTAN, New York | Jun 4, 2025<1yr | Feb 1, 2026 | $2,000,000 |
| Open | M01210372-I1-FO | Foundation | 41 EAST 70 STREET, MANHATTAN, New York | May 28, 2025<1yr | Feb 1, 2026 | $1,100,000 |
| Open | M01210372-S1-ST | Structural | 41 EAST 70 STREET, MANHATTAN, New York | May 20, 2025<1yr | Feb 1, 2026 | $1,060,000 |
| Open | M01079227-I1-ST | Structural | 12 GREENE STREET, MANHATTAN, New York | May 1, 2025<1yr | Feb 1, 2026 | $350,000 |
| Open | M00932607-I1-GC | General Construction | 12 GREENE STREET, MANHATTAN, New York | Mar 21, 2025<1yr | Feb 1, 2026 | $4,250,000 |
| Open | M01194680-I1-GC | General Construction | 270 BROADWAY, MANHATTAN, New York | Mar 20, 2025<1yr | Feb 1, 2026 | $25,000 |
| Open | M01185375-I1-GC | General Construction | 270 BROADWAY, MANHATTAN, New York | Mar 3, 2025<1yr | Feb 1, 2026 | $50,000 |
| Open | M01044551-S4-GC | General Construction | 43 EAST 70 STREET, MANHATTAN, New York | Nov 13, 2024 | Nov 13, 2025 | $19,000 |
| Closed | M00858073-I1-MS | Mechanical Systems | 781 FIFTH AVENUE, MANHATTAN, New York | Oct 28, 2024 | Sep 19, 2025 | $250,000 |
| Open | M01044551-S1-MS | Mechanical Systems | 43 EAST 70 STREET, MANHATTAN, New York | Oct 11, 2024 | Oct 11, 2025 | $8,400 |
| Open | M01044551-I1-GC | General Construction | 43 EAST 70 STREET, MANHATTAN, New York | Oct 8, 2024 | Oct 8, 2025 | $374,100 |
| Closed | M01016510-I1-GC | General Construction | 1160 PARK AVENUE, MANHATTAN, New York | Jun 18, 2024 | Jun 18, 2025 | $406,000 |
| Closed | M00931967-I1-GC | General Construction | 2 PARK PLACE, MANHATTAN, New York | Oct 17, 2023 | Dec 1, 2023 | $234,000 |
| Closed | M00921357-I1-GC | General Construction | 211 ELIZABETH STREET, MANHATTAN, New York | Sep 25, 2023 | Dec 1, 2023 | $34,850 |
| Closed | M00853485-I1-MS | Mechanical Systems | 50 EAST 77 STREET, MANHATTAN, New York | Aug 9, 2023 | Dec 1, 2023 | $10,000 |
| Closed | M00806230-I1-GC | General Construction | 50 EAST 77 STREET, MANHATTAN, New York | Aug 9, 2023 | Dec 1, 2023 | $7,620 |
| Closed | M00854318-I1-GC | General Construction | 781 FIFTH AVENUE, MANHATTAN, New York | Jul 28, 2023 | Dec 1, 2023 | $498,000 |
| Closed | M07994264-S1-MS | Mechanical Systems | 160 LEROY STREET, MANHATTAN, New York | Apr 10, 2023 | Dec 1, 2023 | $54,000 |
| Closed | M07994264-S4-ST | Structural | 160 LEROY STREET, MANHATTAN, New York | Apr 5, 2023 | Dec 1, 2023 | $15,000 |
| Closed | M07994264-I1-GC | General Construction | 160 LEROY STREET, MANHATTAN, New York | Mar 14, 2023 | Dec 1, 2023 | $525,018 |
| Closed | M08051041-I1-GC | General Construction | 20 WEST 64 STREET, MANHATTAN, New York | Jan 26, 2023 | Dec 1, 2023 | $600,000 |
| Open | M08051046-I1-MS | Mechanical Systems | 20 WEST 64 STREET, MANHATTAN, New York | Jan 25, 2023 | Dec 1, 2023 | $120,000 |
| Closed | M08012158-I1-GC | General Construction | 20 WEST 64 STREET, MANHATTAN, New York | Nov 30, 2022 | Nov 30, 2023 | $25,000 |
| Closed | M00721280-I1-MS | Mechanical Systems | 740 PARK AVENUE, MANHATTAN, New York | Jul 29, 2022 | Sep 19, 2022 | $10,000 |
| Closed | M00742061-I1-MS | Mechanical Systems | 770 PARK AVENUE, MANHATTAN, New York | Jun 4, 2022 | Sep 19, 2022 | $11,600 |
| Closed | M00707583-I1-GC | General Construction | 770 PARK AVENUE, MANHATTAN, New York | May 16, 2022 | Sep 19, 2022 | $36,150 |
| Closed | M00721256-I1-GC | General Construction | 740 PARK AVENUE, MANHATTAN, New York | May 13, 2022 | Sep 19, 2022 | $700,000 |
| Closed | M00650297-I1-GC | General Construction | 250 WEST STREET, MANHATTAN, New York | Apr 26, 2022 | Sep 19, 2022 | $100,000 |
| Open | M00640371-I1-PM | Protection and Mechanical Methods | 327 CENTRAL PARK WEST, MANHATTAN, New York | Mar 2, 2022 | Sep 19, 2022 | $70,000 |
| Open | M00561926-I1-MS | Mechanical Systems | 217 WEST 57 STREET, MANHATTAN, New York | Feb 7, 2022 | Sep 19, 2022 | $150,000 |
| Open | M00586258-I1-GC | General Construction | 217 WEST 57 STREET, MANHATTAN, New York | Feb 7, 2022 | Sep 19, 2022 | $250,000 |
| Closed | M00557022-I1-GC | General Construction | 39 EAST 79 STREET, MANHATTAN, New York | Jan 3, 2022 | Sep 19, 2022 | $103,500 |
| Open | M00564629-I1-GC | General Construction | 740 PARK AVENUE, MANHATTAN, New York | Aug 17, 2021 | Aug 17, 2022 | $700,000 |
| Open | M00564725-I1-MS | Mechanical Systems | 740 PARK AVENUE, MANHATTAN, New York | Aug 16, 2021 | Aug 16, 2022 | $30,000 |
| Closed | M00542884-I1-GC | General Construction | 41 EAST 70 STREET, MANHATTAN, New York | Jun 28, 2021 | Feb 1, 2022 | $250,000 |
| Closed | M00454017-I1-GC | General Construction | 11 EAST 51 STREET, MANHATTAN, New York | Apr 14, 2021 | Apr 14, 2022 | $501,000 |
Page 1 of 2