TRIANGLE ELECTRIC INC.
TRIANGLE ELECTRIC INC. has filed 1,914 building permits in New York City since 2017, closing 24% of 1,678 rated permits. 1,497 permits remain open.
24%
1,914
Construction Permits
1,497
Currently Open
1,678
Rate-Eligible
permits > 1yr old
2017–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Electrical1,678 rated
23.9% closed vs 73% median, 48.6 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open19
Closed0
Too early to rate — permits need 1 year to mature
2025
53.2%
Open223
Closed41
25 closed / 47 rated
2024
8.9%
Open224
Closed22
22 closed / 246 rated
2023
12.8%
Open211
Closed31
31 closed / 242 rated
2022
15.9%
Open201
Closed38
38 closed / 239 rated
2021
22.4%
Open163
Closed47
47 closed / 210 rated
2020
9.3%
Open186
Closed19
19 closed / 205 rated
2019
12.7%
Open138
Closed20
20 closed / 158 rated
2018
60.4%
Open129
Closed197
197 closed / 326 rated
2017
40.0%
Open3
Closed2
2 closed / 5 rated
All Permits
1,914 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | Q01358923 | Electrical | 53-76 65 PLACE, QUEENS, New York | Feb 12, 2026<1yr | — | — |
| Open | B01352164 | Electrical | 855 MIDWOOD STREET, BROOKLYN, New York | Jan 27, 2026<1yr | — | — |
| Open | B01352161 | Electrical | 857 MIDWOOD STREET, BROOKLYN, New York | Jan 27, 2026<1yr | — | — |
| Open | Q01350068 | Electrical | 111-22 147 STREET, QUEENS, New York | Jan 22, 2026<1yr | — | — |
| Open | Q01350057 | Electrical | 111-24 147 STREET, QUEENS, New York | Jan 22, 2026<1yr | — | — |
| Open | Q01346377 | Electrical | 58-34 215 STREET, QUEENS, New York | Jan 14, 2026<1yr | — | — |
| Open | Q01346360 | Electrical | 214-17 45 DRIVE, QUEENS, New York | Jan 14, 2026<1yr | — | — |
| Open | Q01346348 | Electrical | 222-17 91 ROAD, QUEENS, New York | Jan 14, 2026<1yr | — | — |
| Open | B01346565 | Electrical | 271 COLUMBIA STREET, BROOKLYN, New York | Jan 14, 2026<1yr | — | — |
| Open | Q01344930 | Electrical | 150-17 CENTERVILLE STREET, QUEENS, New York | Jan 11, 2026<1yr | — | — |
| Open | Q01344928 | Electrical | 116-38 130 STREET, QUEENS, New York | Jan 11, 2026<1yr | — | — |
| Open | Q01344923 | Electrical | 136-40 FARMERS BOULEVARD, QUEENS, New York | Jan 11, 2026<1yr | — | — |
| Open | Q01344920 | Electrical | 116-42 130 STREET, QUEENS, New York | Jan 11, 2026<1yr | — | — |
| Open | Q01344919 | Electrical | 116-46 130 STREET, QUEENS, New York | Jan 11, 2026<1yr | — | — |
| Open | Q01344918 | Electrical | 119-34 221 STREET, QUEENS, New York | Jan 11, 2026<1yr | — | — |
| Open | B01344916 | Electrical | 2718 PITKIN AVENUE, BROOKLYN, New York | Jan 11, 2026<1yr | — | — |
| Open | Q01342076 | Electrical | 79-19 CALAMUS AVENUE, QUEENS, New York | Jan 5, 2026<1yr | — | — |
| Open | Q01342062 | Electrical | 65-33 79 STREET, QUEENS, New York | Jan 5, 2026<1yr | — | — |
| Open | S01341909 | Electrical | 126 TYSENS LANE, STATEN ISLAND, New York | Jan 3, 2026<1yr | — | — |
| Open | Q01338481 | Electrical | 64-02 77 STREET, QUEENS, New York | Dec 21, 2025<1yr | — | — |
| Open | Q01338475 | Electrical | 212-25 113 AVENUE, QUEENS, New York | Dec 21, 2025<1yr | — | — |
| Open | Q01338473 | Electrical | 118-23 222 STREET, QUEENS, New York | Dec 21, 2025<1yr | — | — |
| Open | B01338474 | Electrical | 2948 NOSTRAND AVENUE, BROOKLYN, New York | Dec 21, 2025<1yr | — | — |
| Open | Q01338486 | Electrical | 94-37 118 STREET, QUEENS, New York | Dec 21, 2025<1yr | — | — |
| Open | Q01338477 | Electrical | 61-39 56 STREET, QUEENS, New York | Dec 21, 2025<1yr | — | — |
| Open | Q01331533 | Electrical | 20-31 35 STREET, QUEENS, New York | Dec 9, 2025<1yr | — | — |
| Open | Q01331518 | Electrical | 109-89 200 STREET, QUEENS, New York | Dec 9, 2025<1yr | — | — |
| Open | Q01331513 | Electrical | 109-93 200 STREET, QUEENS, New York | Dec 9, 2025<1yr | — | — |
| Open | Q01331501 | Electrical | 221-46 113 DRIVE, QUEENS, New York | Dec 9, 2025<1yr | — | — |
| Open | Q01331497 | Electrical | 169-09 144 AVENUE, QUEENS, New York | Dec 9, 2025<1yr | — | — |
| Open | Q01331575 | Electrical | 115-57 200 STREET, QUEENS, New York | Dec 9, 2025<1yr | — | — |
| Open | Q01330304 | Electrical | 169-11 144 AVENUE, QUEENS, New York | Dec 8, 2025<1yr | — | — |
| Open | X01326963 | Electrical | 871 EAST 175 STREET, BRONX, New York | Dec 2, 2025<1yr | — | — |
| Open | Q01326973 | Electrical | 191-25 113 ROAD, QUEENS, New York | Dec 2, 2025<1yr | — | — |
| Open | Q01326971 | Electrical | 118-27 222 STREET, QUEENS, New York | Dec 2, 2025<1yr | — | — |
| Open | B01326257 | Electrical | 478 MARION STREET, BROOKLYN, New York | Nov 30, 2025<1yr | — | — |
| Open | Q01326265 | Electrical | 23-55 77 STREET, QUEENS, New York | Nov 30, 2025<1yr | — | — |
| Open | Q01325084 | Electrical | 221-42 113 DRIVE, QUEENS, New York | Nov 26, 2025<1yr | — | — |
| Open | Q01325078 | Electrical | 161-30 84 ROAD, QUEENS, New York | Nov 25, 2025<1yr | — | — |
| Open | Q01325077 | Electrical | 161-32 84 ROAD, QUEENS, New York | Nov 25, 2025<1yr | — | — |
| Open | Q01325076 | Electrical | 161-34 84 ROAD, QUEENS, New York | Nov 25, 2025<1yr | — | — |
| Open | Q01325083 | Electrical | 69-48 OLCOTT STREET, QUEENS, New York | Nov 25, 2025<1yr | — | — |
| Open | Q01325080 | Electrical | 30-05 91 STREET, QUEENS, New York | Nov 25, 2025<1yr | — | — |
| Closed | Q01319849 | Electrical | 34-06 31 AVENUE, QUEENS, New York | Nov 16, 2025<1yr | — | — |
| Open | Q01319294 | Electrical | 58-38 75 STREET, QUEENS, New York | Nov 14, 2025<1yr | — | — |
| Open | Q01319271 | Electrical | 194-14 114 ROAD, QUEENS, New York | Nov 14, 2025<1yr | — | — |
| Open | Q01319262 | Electrical | 80-33 209 STREET, QUEENS, New York | Nov 14, 2025<1yr | — | — |
| Open | B01319325 | Electrical | 5813 AVENUE O, BROOKLYN, New York | Nov 14, 2025<1yr | — | — |
| Open | B01319316 | Electrical | 5815 AVENUE O, BROOKLYN, New York | Nov 14, 2025<1yr | — | — |
| Open | Q01319284 | Electrical | 243-45 145 AVENUE, QUEENS, New York | Nov 14, 2025<1yr | — | — |
Page 1 of 39