VERSATILE SERVICES LLC
VERSATILE SERVICES LLC has filed 235 building permits in New York City since 2019, closing 90% of 195 rated permits. 46 permits remain open.
90%
232
Construction Permits
235 total
46
Currently Open
195
Rate-Eligible
permits > 1yr old
2019–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
General Construction93 rated
92.5% closed vs 74% median, 18.6 points higher
Mechanical86 rated
84.9% closed vs 83% median, 2.4 points higher
Structural16 rated
100.0% closed vs 80% median, 20.0 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open5
Closed0
Too early to rate — permits need 1 year to mature
2025
75.0%
Open23
Closed17
6 closed / 8 rated
2024
93.8%
Open2
Closed30
30 closed / 32 rated
2023
93.5%
Open3
Closed43
43 closed / 46 rated
2022
90.2%
Open5
Closed46
46 closed / 51 rated
2021
95.2%
Open2
Closed40
40 closed / 42 rated
2020
66.7%
Open3
Closed6
6 closed / 9 rated
2019
57.1%
Open3
Closed4
4 closed / 7 rated
All Permits
235 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | M01329525-I1-MS | Mechanical Systems | 100 PARK AVENUE, MANHATTAN, New York | Feb 11, 2026<1yr | Mar 20, 2026 | $40,000 |
| Open | M01329475-I1-GC | General Construction | 100 PARK AVENUE, MANHATTAN, New York | Feb 10, 2026<1yr | Mar 20, 2026 | $80,000 |
| Open | M01309554-I1-GC | General Construction | 11 MADISON AVENUE, MANHATTAN, New York | Jan 29, 2026<1yr | Mar 20, 2026 | $40,000 |
| Open | M01330270-I1-GC | General Construction | 220 EAST 42 STREET, MANHATTAN, New York | Jan 26, 2026<1yr | Mar 20, 2026 | $256,680 |
| Open | M01335574-I1-ST | Structural | 1633 BROADWAY, MANHATTAN, New York | Jan 6, 2026<1yr | Mar 20, 2026 | $65,000 |
| Open | M01307888-I1-GC | General Construction | 420 LEXINGTON AVENUE, MANHATTAN, New York | Nov 17, 2025<1yr | Mar 20, 2026 | $120,000 |
| Open | M01307903-I1-MS | Mechanical Systems | 420 LEXINGTON AVENUE, MANHATTAN, New York | Nov 17, 2025<1yr | Mar 20, 2026 | $90,000 |
| Open | M01285750-I1-MS | Mechanical Systems | 11 MADISON AVENUE, MANHATTAN, New York | Oct 30, 2025<1yr | Mar 20, 2026 | $25,000 |
| Open | M01283432-I1-GC | General Construction | 11 MADISON AVENUE, MANHATTAN, New York | Oct 30, 2025<1yr | Mar 20, 2026 | $175,000 |
| Open | M01229438-I1-GC | General Construction | 1350 AVENUE OF THE AMERICAS, MANHATTAN, New York | Oct 24, 2025<1yr | Mar 20, 2026 | $88,046.6 |
| Open | M01253202-I1-MS | Mechanical Systems | 420 LEXINGTON AVENUE, MANHATTAN, New York | Oct 20, 2025<1yr | Mar 20, 2026 | $381,960 |
| Open | M01265751-I1-GC | General Construction | 100 PARK AVENUE, MANHATTAN, New York | Sep 17, 2025<1yr | Mar 20, 2026 | $30,000 |
| Open | M01265778-I1-MS | Mechanical Systems | 100 PARK AVENUE, MANHATTAN, New York | Sep 17, 2025<1yr | Mar 20, 2026 | $12,500 |
| Open | M01252857-I1-GC | General Construction | 420 LEXINGTON AVENUE, MANHATTAN, New York | Sep 15, 2025<1yr | Mar 20, 2026 | $509,280 |
| Open | M01268509-I1-MS | Mechanical Systems | 185 BROADWAY, MANHATTAN, New York | Sep 4, 2025<1yr | Mar 20, 2026 | $135,000 |
| Open | M01193575-I1-GC | General Construction | 21 WEST END AVENUE, MANHATTAN, New York | Sep 4, 2025<1yr | Mar 20, 2026 | $500,000 |
| Open | M01268494-I1-GC | General Construction | 185 BROADWAY, MANHATTAN, New York | Sep 4, 2025<1yr | Mar 20, 2026 | $225,000 |
| Open | M01261664-I1-MS | Mechanical Systems | 420 LEXINGTON AVENUE, MANHATTAN, New York | Aug 28, 2025<1yr | Mar 20, 2026 | $30,000 |
| Open | M01261650-I1-GC | General Construction | 420 LEXINGTON AVENUE, MANHATTAN, New York | Aug 28, 2025<1yr | Mar 20, 2026 | $40,000 |
| Open | M01253450-S1-ST | Structural | 17 STATE STREET, MANHATTAN, New York | Jul 28, 2025<1yr | Mar 20, 2026 | $105,800 |
| Open | M01253450-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | Jul 23, 2025<1yr | Mar 20, 2026 | $62,000 |
| Closed | M01227983-I1-ST | Structural | 311 WEST 43 STREET, MANHATTAN, New York | Jun 6, 2025<1yr | Mar 20, 2026 | $8,500.8 |
| Open | M01153614-I1-GC | General Construction | 420 LEXINGTON AVENUE, MANHATTAN, New York | Jun 3, 2025<1yr | Mar 20, 2026 | $199,200 |
| Closed | M01210204-I1-GC | General Construction | 1 MADISON AVENUE, MANHATTAN, New York | May 28, 2025<1yr | Mar 20, 2026 | $10,000 |
| Closed | M01220687-I1-ST | Structural | 555 WEST 57 STREET, MANHATTAN, New York | May 27, 2025<1yr | Mar 20, 2026 | $70,000 |
| Open | M01154836-I1-MS | Mechanical Systems | 420 LEXINGTON AVENUE, MANHATTAN, New York | May 15, 2025<1yr | Mar 20, 2026 | $83,000 |
| Closed | M01154363-I1-ST | Structural | 100 PARK AVENUE, MANHATTAN, New York | May 13, 2025<1yr | Mar 20, 2026 | $10,000.41 |
| Closed | M01166462-I1-GC | General Construction | 555 WEST 57 STREET, MANHATTAN, New York | May 1, 2025<1yr | Mar 20, 2026 | $150,000 |
| Closed | M01166465-I1-MS | Mechanical Systems | 555 WEST 57 STREET, MANHATTAN, New York | May 1, 2025<1yr | Mar 20, 2026 | $49,980 |
| Closed | M01205841-I1-MS | Mechanical Systems | 420 LEXINGTON AVENUE, MANHATTAN, New York | Apr 25, 2025<1yr | Mar 20, 2026 | $29,995 |
| Closed | M01205832-I1-GC | General Construction | 420 LEXINGTON AVENUE, MANHATTAN, New York | Apr 22, 2025<1yr | Mar 20, 2026 | $39,998 |
| Closed | M01205629-I1-GC | General Construction | 1 MADISON AVENUE, MANHATTAN, New York | Apr 14, 2025<1yr | Mar 20, 2026 | $30,990 |
| Open | M01159589-I1-MS | Mechanical Systems | 420 LEXINGTON AVENUE, MANHATTAN, New York | Apr 2, 2025<1yr | Mar 20, 2026 | $82,500 |
| Open | M01165624-I1-GC | General Construction | 420 LEXINGTON AVENUE, MANHATTAN, New York | Apr 1, 2025<1yr | Mar 20, 2026 | $150,000 |
| Closed | M01169996-I1-GC | General Construction | 1 MADISON AVENUE, MANHATTAN, New York | Mar 24, 2025<1yr | Mar 20, 2026 | $39,560 |
| Open | M01173993-I1-MS | Mechanical Systems | 919 THIRD AVENUE, MANHATTAN, New York | Mar 11, 2025<1yr | Mar 11, 2026 | $75,000 |
| Closed | M01142904-I1-MS | Mechanical Systems | 420 LEXINGTON AVENUE, MANHATTAN, New York | Mar 10, 2025<1yr | Mar 10, 2026 | $10,002 |
| Open | M01102707-I1-MS | Mechanical Systems | 220 EAST 42 STREET, MANHATTAN, New York | Feb 19, 2025 | Feb 19, 2026 | $20,000 |
| Open | M01176300-I1-GC | General Construction | 120 PARK AVENUE, MANHATTAN, New York | Feb 18, 2025 | Feb 18, 2026 | $40,000 |
| Closed | M01082759-I1-MS | Mechanical Systems | 420 LEXINGTON AVENUE, MANHATTAN, New York | Jan 24, 2025 | Mar 31, 2025 | $10,000 |
| Closed | M01161937-I1-MS | Mechanical Systems | 100 CHURCH STREET, MANHATTAN, New York | Jan 22, 2025 | Mar 31, 2025 | $50,000 |
| Closed | M01143043-I1-GC | General Construction | 750 THIRD AVENUE, MANHATTAN, New York | Jan 17, 2025 | Jan 17, 2026 | $1,129,590 |
| Closed | M01143097-I1-GC | General Construction | 750 THIRD AVENUE, MANHATTAN, New York | Jan 17, 2025 | Jan 17, 2026 | $3,338,140 |
| Closed | M01143111-I1-MS | Mechanical Systems | 750 THIRD AVENUE, MANHATTAN, New York | Jan 17, 2025 | Jan 17, 2026 | $423,280 |
| Closed | M01143051-I1-MS | Mechanical Systems | 750 THIRD AVENUE, MANHATTAN, New York | Jan 17, 2025 | Jan 17, 2026 | $143,440 |
| Closed | M01126462-I1-ST | Structural | 85 FIFTH AVENUE, MANHATTAN, New York | Dec 17, 2024 | May 2, 2025 | $50,000 |
| Closed | M01142318-I1-MS | Mechanical Systems | 100 PARK AVENUE, MANHATTAN, New York | Dec 16, 2024 | Dec 16, 2025 | $450,000 |
| Closed | M01126488-I1-MS | Mechanical Systems | 85 FIFTH AVENUE, MANHATTAN, New York | Dec 16, 2024 | May 2, 2025 | $300,000 |
| Closed | M01126451-I1-GC | General Construction | 85 FIFTH AVENUE, MANHATTAN, New York | Dec 16, 2024 | May 2, 2025 | $10,000 |
| Closed | M01142969-I1-MS | Mechanical Systems | 750 THIRD AVENUE, MANHATTAN, New York | Dec 10, 2024 | Dec 10, 2025 | $128,720 |
Page 1 of 5