XINOS CONSTRUCTION CORP
XINOS CONSTRUCTION CORP has filed 1,153 building permits in New York City since 2017, closing 71% of 275 rated permits. 133 permits remain open.
71%
344
Construction Permits
1153 total
133
Currently Open
275
Rate-Eligible
permits > 1yr old
2017–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
General Construction231 rated
71.9% closed vs 74% median, 2.0 points lower
Structural41 rated
68.3% closed vs 80% median, 11.7 points lower
Mechanical2 rated
50.0% closed vs 83% median, 32.5 points lower
Demolition1 rated
100.0% closed vs 100% median
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open1
Closed0
Too early to rate — permits need 1 year to mature
2025
14.3%
Open65
Closed17
2 closed / 14 rated
2024
69.9%
Open25
Closed58
58 closed / 83 rated
2023
64.6%
Open29
Closed53
53 closed / 82 rated
2022
85.5%
Open10
Closed59
59 closed / 69 rated
2021
88.5%
Open3
Closed23
23 closed / 26 rated
2020
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
1,153 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | Q01356957-I1-SF | Supported Scaffold | 48-35 43 STREET, QUEENS, New York | Feb 20, 2026<1yr | Mar 7, 2026 | $200,000 |
| Open | Q01356953-I1-SF | Supported Scaffold | 48-26 44 STREET, QUEENS, New York | Feb 19, 2026<1yr | Mar 7, 2026 | $20,000 |
| Open | Q01356951-I1-SF | Supported Scaffold | 48-25 43 STREET, QUEENS, New York | Feb 19, 2026<1yr | Mar 7, 2026 | $20,000 |
| Open | M01360192-I1-SH | Sidewalk Shed | 308 WEST 103 STREET, MANHATTAN, New York | Feb 17, 2026<1yr | Mar 7, 2026 | $12,600 |
| Open | Q01356925-I1-SF | Supported Scaffold | 48-19 43 STREET, QUEENS, New York | Feb 17, 2026<1yr | Mar 7, 2026 | $150,000 |
| Open | M01359007-I1-SF | Supported Scaffold | 308 WEST 103 STREET, MANHATTAN, New York | Feb 17, 2026<1yr | Mar 7, 2026 | $50,000 |
| Open | Q01356917-I1-SF | Supported Scaffold | 43-10 48 AVENUE, QUEENS, New York | Feb 17, 2026<1yr | Mar 7, 2026 | $350,000 |
| Open | Q01356928-I1-SF | Supported Scaffold | 48-20 44 STREET, QUEENS, New York | Feb 17, 2026<1yr | Mar 7, 2026 | $150,000 |
| Open | M01356984-I1-SC | Suspended Scaffold | 123 BAXTER STREET, MANHATTAN, New York | Feb 11, 2026<1yr | Mar 7, 2026 | $0 |
| Open | Q01351063-I1-SH | Sidewalk Shed | 48-36 44 STREET, QUEENS, New York | Jan 28, 2026<1yr | Mar 7, 2026 | $5,250 |
| Open | Q01351065-I1-SH | Sidewalk Shed | 48-51 43 STREET, QUEENS, New York | Jan 28, 2026<1yr | Mar 7, 2026 | $4,000 |
| Open | Q01351058-I1-SH | Sidewalk Shed | 48-20 44 STREET, QUEENS, New York | Jan 28, 2026<1yr | Mar 7, 2026 | $2,850 |
| Open | Q01351056-I1-SH | Sidewalk Shed | 48-19 43 STREET, QUEENS, New York | Jan 28, 2026<1yr | Mar 7, 2026 | $1,713 |
| Open | Q01351064-I1-SH | Sidewalk Shed | 48-50 44 STREET, QUEENS, New York | Jan 28, 2026<1yr | Mar 7, 2026 | $6,875 |
| Open | Q01351062-I1-SH | Sidewalk Shed | 48-35 43 STREET, QUEENS, New York | Jan 28, 2026<1yr | Mar 7, 2026 | $4,625 |
| Open | Q01351061-I1-SH | Sidewalk Shed | 48-26 44 STREET, QUEENS, New York | Jan 28, 2026<1yr | Mar 7, 2026 | $1,850 |
| Open | Q01351059-I1-SH | Sidewalk Shed | 48-25 43 STREET, QUEENS, New York | Jan 28, 2026<1yr | Mar 7, 2026 | $1,750 |
| Open | Q01350873-I1-SH | Sidewalk Shed | 43-10 48 AVENUE, QUEENS, New York | Jan 27, 2026<1yr | Mar 7, 2026 | $10,500 |
| Open | M00986005-I1-ST | Structural | 33 BOWERY, MANHATTAN, New York | Jan 27, 2026<1yr | Mar 7, 2026 | $45,380 |
| Open | M01341033-I1-SC | Suspended Scaffold | 360 WEST 22 STREET, MANHATTAN, New York | Jan 15, 2026<1yr | Mar 7, 2026 | $0 |
| Open | M01342131-I1-SH | Sidewalk Shed | 360 WEST 22 STREET, MANHATTAN, New York | Jan 6, 2026<1yr | Mar 7, 2026 | $1,000 |
| Open | M01330136-I1-SC | Suspended Scaffold | 55 PARK TERRACE EAST, MANHATTAN, New York | Dec 29, 2025<1yr | Mar 7, 2026 | $0 |
| Open | M01330246-I1-SC | Suspended Scaffold | 75 PARK TERRACE EAST, MANHATTAN, New York | Dec 29, 2025<1yr | Mar 7, 2026 | $0 |
| Open | M01330115-I1-SC | Suspended Scaffold | 70 PARK TERRACE WEST, MANHATTAN, New York | Dec 29, 2025<1yr | Mar 7, 2026 | $0 |
| Open | M01330244-I1-SC | Suspended Scaffold | 65 PARK TERRACE EAST, MANHATTAN, New York | Dec 29, 2025<1yr | Mar 7, 2026 | $0 |
| Open | M01329887-I1-SC | Suspended Scaffold | 60 PARK TERRACE WEST, MANHATTAN, New York | Dec 29, 2025<1yr | Mar 7, 2026 | $0 |
| Open | M01073704-I1-ST | Structural | 310 EAST 48 STREET, MANHATTAN, New York | Dec 15, 2025<1yr | Mar 7, 2026 | $2,028,760 |
| Open | M01153185-I1-GC | General Construction | 75 COLUMBIA STREET, MANHATTAN, New York | Dec 12, 2025<1yr | Mar 7, 2026 | $951,500 |
| Open | M01157850-I1-GC | General Construction | 71 COLUMBIA STREET, MANHATTAN, New York | Dec 12, 2025<1yr | Mar 7, 2026 | $1,172,250 |
| Open | X01329664-I1-SC | Suspended Scaffold | 25 KNOLLS CRESCENT, BRONX, New York | Dec 11, 2025<1yr | Mar 7, 2026 | $0 |
| Open | M01153189-I1-GC | General Construction | 65 COLUMBIA STREET, MANHATTAN, New York | Dec 10, 2025<1yr | Mar 7, 2026 | $1,208,191 |
| Open | M01157846-I1-GC | General Construction | 85 COLUMBIA STREET, MANHATTAN, New York | Dec 10, 2025<1yr | Mar 7, 2026 | $1,063,825 |
| Open | X01329626-I1-SC | Suspended Scaffold | 55 KNOLLS CRESCENT, BRONX, New York | Dec 9, 2025<1yr | Mar 7, 2026 | $0 |
| Open | Q00999151-I1-GC-CX | General Construction | 107-40 QUEENS BOULEVARD, QUEENS, New York | Dec 4, 2025<1yr | Mar 7, 2026 | $244,900 |
| Open | M00916827-S1-ST | Structural | 275 DELANCEY STREET, MANHATTAN, New York | Dec 3, 2025<1yr | Mar 7, 2026 | $75,000 |
| Open | M01326712-I1-SH | Sidewalk Shed | 70 PARK TERRACE WEST, MANHATTAN, New York | Dec 2, 2025<1yr | Mar 7, 2026 | $3,000 |
| Open | M01326652-I1-SH | Sidewalk Shed | 65 PARK TERRACE EAST, MANHATTAN, New York | Dec 2, 2025<1yr | Mar 7, 2026 | $5,000 |
| Open | M01326679-I1-SH | Sidewalk Shed | 55 PARK TERRACE EAST, MANHATTAN, New York | Dec 2, 2025<1yr | Mar 7, 2026 | $3,000 |
| Closed | Q01094732-I1-SC | Suspended Scaffold | 113-15 34 AVENUE, QUEENS, New York | Nov 28, 2025<1yr | Mar 7, 2026 | $0 |
| Closed | Q01094738-I1-SC | Suspended Scaffold | 112-05 34 AVENUE, QUEENS, New York | Nov 28, 2025<1yr | Mar 7, 2026 | $0 |
| Open | X01324114-I1-SH | Sidewalk Shed | 3400 PAUL AVENUE, BRONX, New York | Nov 25, 2025<1yr | Mar 7, 2026 | $8,000 |
| Open | M01317502-I1-SF | Supported Scaffold | 75 COLUMBIA STREET, MANHATTAN, New York | Nov 20, 2025<1yr | Mar 7, 2026 | $40,000 |
| Open | M01317516-I1-SF | Supported Scaffold | 65 COLUMBIA STREET, MANHATTAN, New York | Nov 19, 2025<1yr | Mar 7, 2026 | $40,000 |
| Open | M01316862-I1-SC | Suspended Scaffold | 345 WEST 55 STREET, MANHATTAN, New York | Nov 19, 2025<1yr | Mar 7, 2026 | $0 |
| Open | M01317515-I1-SF | Supported Scaffold | 71 COLUMBIA STREET, MANHATTAN, New York | Nov 19, 2025<1yr | Mar 7, 2026 | $40,000 |
| Open | M01317499-I1-SF | Supported Scaffold | 85 COLUMBIA STREET, MANHATTAN, New York | Nov 19, 2025<1yr | Mar 7, 2026 | $40,000 |
| Open | B01316143-I1-SC | Suspended Scaffold | 140 CADMAN PLAZA WEST, BROOKLYN, New York | Nov 13, 2025<1yr | Mar 7, 2026 | $0 |
| Open | B01309167-I1-SF | Supported Scaffold | 1381 LINDEN BOULEVARD, BROOKLYN, New York | Nov 10, 2025<1yr | Mar 7, 2026 | $2,500 |
| Open | M01314319-I1-SC | Suspended Scaffold | 2235 FREDERICK DOUGLASS BOULEVARD, MANHATTAN, New York | Nov 7, 2025<1yr | Mar 7, 2026 | $0 |
| Closed | B00510551-I1-MS | Mechanical Systems | 161 SOUTH ELLIOTT PLACE, BROOKLYN, New York | Nov 6, 2025<1yr | Mar 7, 2026 | $684,450 |
Page 1 of 24