100 E PINE ST, Orlando, FL
1 open permit
317 permits have been filed at 100 E PINE ST since , involving 95 applicants. 1 remains open and 316 have been closed.
317
Total Permits
1
Open
316
Closed
95
Applicants
Permit Type Breakdown
Fire93 rated
100.0% closed vs 100% median
Electrical90 rated
100.0% closed vs 100% median
Building65 rated
98.5% closed vs 100% median, 1.5 points lower
Mechanical44 rated
100.0% closed vs 100% median
Plumbing24 rated
100.0% closed vs 100% median
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
317 permits
| Status | Permit # | Address | Issuedโผ | ||||
|---|---|---|---|---|---|---|---|
| Closed | ELE2002-04621 | Electrical | 100 E PINE ST, Orlando | MEDIA 1 SIGNS INC | Dec 31, 2002 | Jan 9, 2003 | $900 |
| Closed | BLD2002-06112 | Building Permit | 100 E PINE ST, Orlando | MEDIA 1 SIGNS INC | Dec 31, 2002 | Jan 16, 2003 | $2,000 |
| Closed | FIR2018-11890 | Fire Permit | 100 E PINE ST, Orlando | FIRETRONICS INC | Dec 27, 2018 | Mar 12, 2019 | $3,600 |
| Closed | PLM2001-02943 | Plumbing | 100 E PINE ST, Orlando | JIMS PLUMBING & IRRIGATION INC | Dec 27, 2001 | Jan 14, 2002 | $1,000 |
| Closed | MEC2001-02022 | Mechanical Permit | 100 E PINE ST, Orlando | ALLIED MECHANICAL SERVICES LLC | Dec 21, 2001 | Jan 11, 2002 | $5,300 |
| Closed | ELE2001-03526 | Electrical | 100 E PINE ST, Orlando | BALLENTINE ELECTRIC INC (CCN) | Dec 20, 2001 | Jan 10, 2002 | $13,000 |
| Closed | BLD2001-05863 | Building Permit | 100 E PINE ST, Orlando | INTERSTRUCT INC | Dec 20, 2001 | Jan 23, 2002 | $55,800 |
| Closed | ELE2018-17694 | Electrical | 100 E PINE ST, Orlando | BLUEWATER TELECOMMUNICATIONS INC | Dec 19, 2018 | Mar 14, 2019 | $15,000 |
| Closed | ELE2017-10475 | Electrical | 100 E PINE ST, Orlando | HICKS ELECTRIC INC | Dec 19, 2017 | Mar 16, 2022 | $400 |
| Closed | FIR2018-11877 | Fire Permit | 100 E PINE ST, Orlando | FIRETRONICS INC | Dec 12, 2018 | Dec 19, 2019 | $7,150 |
| Closed | ELE2000-01989 | Electrical | 100 E PINE ST, Orlando | KELLY ELECTRIC LLC | Dec 12, 2000 | Apr 25, 2001 | $160,000 |
| Closed | MEC4479701 | Mechanical Permit | 100 E PINE ST, Orlando | DONT MECHANICAL SERVICES OF CENT FL INC | Dec 12, 1995 | โ | $14,000 |
| Closed | PLM2018-13381 | Plumbing | 100 E PINE ST, Orlando | COX PLUMBING OF ORLANDO INC | Dec 11, 2018 | Jun 24, 2019 | $22,000 |
| Closed | ELE2018-17612 | Electrical | 100 E PINE ST, Orlando | Lightning Electric Inc | Dec 11, 2018 | Dec 12, 2018 | $50 |
| Closed | FIR2018-11889 | Fire Permit | 100 E PINE ST, Orlando | FIRETRONICS INC | Dec 11, 2018 | Jul 25, 2019 | $3,600 |
| Closed | PLM2018-13370 | Plumbing | 100 E PINE ST, Orlando | COX PLUMBING OF ORLANDO INC | Dec 10, 2018 | Jun 13, 2019 | $4,500 |
| Closed | PLM2018-13369 | Plumbing | 100 E PINE ST, Orlando | COX PLUMBING OF ORLANDO INC | Dec 10, 2018 | Mar 5, 2019 | $31,500 |
| Closed | PLM2018-13338 | Plumbing | 100 E PINE ST, Orlando | JIMS PLUMBING & IRRIGATION INC | Dec 6, 2018 | Feb 12, 2019 | $5,600 |
| Closed | FIR2018-11507 | Fire Permit | 100 E PINE ST, Orlando | Lightning Electric Inc | Dec 6, 2018 | Mar 5, 2019 | $8,696.5 |
| Closed | FIR2001-01685 | Fire Permit | 100 E PINE ST, Orlando | RODAN FIRE SPRINKLERS INC | Dec 6, 2001 | โ | $2,300 |
| Closed | PLM2000-01471 | Plumbing | 100 E PINE ST, Orlando | A B SCRAGG PLUMBING INC | Dec 6, 2000 | Mar 27, 2001 | $62,000 |
| Closed | MEC2018-13858 | Mechanical Permit | 100 E PINE ST, Orlando | ENERGY AIR INC | Dec 5, 2018 | Feb 13, 2019 | $10,182 |
| Closed | MEC2018-13842 | Mechanical Permit | 100 E PINE ST, Orlando | ENERGY AIR INC | Dec 5, 2018 | Mar 11, 2019 | $51,340 |
| Closed | MEC2002-02552 | Mechanical Permit | 100 E PINE ST, Orlando | DAVID G KULP | Dec 5, 2002 | Dec 6, 2002 | $2,500 |
| Closed | FIR2007-02147 | Fire Permit | 100 E PINE ST, Orlando | ANDERSON FIRE SPRINKLERS INC | Nov 29, 2007 | โ | $1,500 |
| Closed | ELE2018-17203 | Electrical | 100 E PINE ST, Orlando | WAYFARE ENERGY LLC | Nov 28, 2018 | Jul 19, 2019 | $96,400 |
| Closed | ELE2018-17308 | Electrical | 100 E PINE ST, Orlando | FIRETRONICS INC | Nov 28, 2018 | Jul 19, 2019 | $3,600 |
| Closed | ELE2018-17309 | Electrical | 100 E PINE ST, Orlando | FIRETRONICS INC | Nov 28, 2018 | Feb 28, 2019 | $3,600 |
| Closed | ELE2018-17219 | Electrical | 100 E PINE ST, Orlando | FIRETRONICS INC | Nov 26, 2018 | Aug 16, 2019 | $7,150 |
| Closed | FIR2001-01597 | Fire Permit | 100 E PINE ST, Orlando | RODAN FIRE SPRINKLERS INC | Nov 21, 2001 | โ | $1,253 |
| Closed | BLD2001-05584 | Building Permit | 100 E PINE ST, Orlando | INTERSTRUCT INC | Nov 21, 2001 | Jan 17, 2002 | $45,000 |
| Closed | ELE2018-17200 | Electrical | 100 E PINE ST, Orlando | WAYFARE ENERGY LLC | Nov 20, 2018 | Mar 8, 2019 | $96,400 |
| Closed | MEC2018-13682 | Mechanical Permit | 100 E PINE ST, Orlando | IRVINE MECHANICAL INC | Nov 20, 2018 | Feb 1, 2019 | $32,348 |
| Closed | ELE2018-17204 | Electrical | 100 E PINE ST, Orlando | WAYFARE ENERGY LLC | Nov 20, 2018 | Aug 22, 2019 | $55,400 |
| Closed | MEC2018-13686 | Mechanical Permit | 100 E PINE ST, Orlando | IRVINE MECHANICAL INC | Nov 20, 2018 | Aug 27, 2019 | $18,093 |
| Closed | FIR2000-00879 | Fire Permit | 100 E PINE ST, Orlando | SOUTHERN FIRE PROTECTION OF ORLANDO INC | Nov 20, 2000 | โ | $63,510 |
| Closed | BLD2013-08034 | Building Permit | 100 E PINE ST, Orlando | 3 CS BUILDERS INC | Nov 18, 2013 | โ | $14,400 |
| Closed | ELE2001-03251 | Electrical | 100 E PINE ST, Orlando | DOLLARD ELECTRIC | Nov 16, 2001 | Dec 7, 2001 | $6,600 |
| Closed | MEC2000-01238 | Mechanical Permit | 100 E PINE ST, Orlando | ENERGY AIR INC | Nov 15, 2000 | Apr 16, 2001 | $169,262 |
| Closed | BLD2018-15268 | Building Permit | 100 E PINE ST, Orlando | BASE CONSTRUCTION INC | Nov 14, 2018 | Jul 26, 2019 | $1,000 |
| Open | BLD2020-20521 | Building Permit | 100 E PINE ST, Orlando | SKANSKA USA BUILDING INC | Nov 13, 2020 | โ | $7,528 |
| Closed | ELE2018-17036 | Electrical | 100 E PINE ST, Orlando | Lightning Electric Inc | Nov 12, 2018 | Feb 12, 2019 | $17,392.83 |
| Closed | MEC2001-01827 | Mechanical Permit | 100 E PINE ST, Orlando | LIBBY TWINS HEATING AND AIR CONDITI | Nov 12, 2001 | Dec 13, 2001 | $3,900 |
| Closed | FIR2001-01559 | Fire Permit | 100 E PINE ST, Orlando | ALERT SECURITY INC | Nov 9, 2001 | โ | $883 |
| Closed | FIR2019-11525 | Fire Permit | 100 E PINE ST, Orlando | FIRETRONICS INC | Nov 8, 2019 | โ | $1,250 |
| Closed | BLD2018-15270 | Building Permit | 100 E PINE ST, Orlando | BASE CONSTRUCTION INC | Nov 8, 2018 | Mar 14, 2019 | $760,000 |
| Closed | ELE2019-16437 | Electrical | 100 E PINE ST, Orlando | FIRETRONICS INC | Nov 7, 2019 | โ | $1,250 |
| Closed | FIR2002-02121 | Fire Permit | 100 E PINE ST, Orlando | ORLANDO FIRE EQUIPMENT | Nov 7, 2002 | Nov 27, 2002 | $1,800 |
| Closed | BLD2001-04946 | Building Permit | 100 E PINE ST, Orlando | TIMOTHY R MELVIN | Nov 7, 2001 | Dec 13, 2001 | $37,160 |
| Closed | FIR2019-11429 | Fire Permit | 100 E PINE ST, Orlando | FIRETRONICS INC | Nov 5, 2019 | โ | $1,250 |
Page 1 of 7