425 N ORANGE AVE, Orlando, FL
46 open permits
395 permits have been filed at 425 N ORANGE AVE since , involving 113 applicants. 46 remain open and 349 have been closed.
395
Total Permits
46
Open
349
Closed
113
Applicants
Permit Type Breakdown
Electrical197 rated
95.9% closed vs 100% median, 4.1 points lower
Fire68 rated
97.1% closed vs 100% median, 2.9 points lower
Building66 rated
89.4% closed vs 100% median, 10.6 points lower
Mechanical52 rated
46.2% closed vs 100% median, 53.8 points lower
Plumbing11 rated
90.9% closed vs 100% median, 9.1 points lower
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
395 permits
| Status | Permit # | Address | Issuedโผ | ||||
|---|---|---|---|---|---|---|---|
| Open | PLM2025-13563 | Plumbing | 425 N ORANGE AVE, Orlando | CTC PLUMBING AND MECHANICAL LLC | Dec 29, 2025 | โ | $900 |
| Open | BLD2025-13054 | Building Permit | 425 N ORANGE AVE, Orlando | CHARLES R LEWIS | Dec 29, 2025 | โ | $825,000 |
| Closed | ELE2022-18512 | Electrical | 425 N ORANGE AVE, Orlando | D'NOVO SERVICES LLC | Dec 28, 2022 | Mar 6, 2023 | $45,000 |
| Closed | ELE2004-08339 | Electrical | 425 N ORANGE AVE, Orlando | HERON ELECTRIC | Dec 22, 2004 | Feb 16, 2005 | $9,000 |
| Closed | ELE2012-05835 | Electrical | 425 N ORANGE AVE, Orlando | HERON ELECTRIC | Dec 21, 2012 | โ | $55 |
| Closed | ELE2004-08284 | Electrical | 425 N ORANGE AVE, Orlando | HERON ELECTRIC | Dec 21, 2004 | Jan 4, 2005 | $400 |
| Closed | BLD2004-11633 | Building Permit | 425 N ORANGE AVE, Orlando | RUBY BUILDERS INC | Dec 20, 2004 | May 10, 2005 | $96,000 |
| Closed | BLD7114001 | Building Permit | 425 N ORANGE AVE, Orlando | B & S DIVERSIFIED INC | Dec 17, 1999 | Mar 20, 2000 | $5,000 |
| Closed | ELE7114001 | Electrical | 425 N ORANGE AVE, Orlando | B & S DIVERSIFIED INC | Dec 17, 1999 | โ | $2,500 |
| Closed | ELE8111801 | Electrical | 425 N ORANGE AVE, Orlando | B & S DIVERSIFIED INC | Dec 17, 1999 | โ | $2,500 |
| Closed | ELE2015-00212 | Electrical | 425 N ORANGE AVE, Orlando | SIGNATURE SYSTEMS OF FLORIDA | Dec 14, 2015 | โ | $500 |
| Closed | FIR2015-00048 | Fire Permit | 425 N ORANGE AVE, Orlando | SIGNATURE SYSTEMS OF FLORIDA | Dec 14, 2015 | โ | $14,899 |
| Closed | FIR2006-03181 | Fire Permit | 425 N ORANGE AVE, Orlando | WAYNE AUTOMATIC FIRE SPRINKLER | Dec 14, 2006 | Feb 16, 2007 | $4,850 |
| Closed | ELE2004-08086 | Electrical | 425 N ORANGE AVE, Orlando | MORGAN ELECTRIC COMPANY | Dec 14, 2004 | Dec 27, 2004 | $2,100 |
| Closed | ELE2010-04145 | Electrical | 425 N ORANGE AVE, Orlando | POWER ENGINEERING GROUP INC | Dec 13, 2010 | May 9, 2011 | $5,600 |
| Closed | FIR2019-11562 | Fire Permit | 425 N ORANGE AVE, Orlando | SOUTHERN FIRE PROTECTION OF ORLANDO INC | Dec 12, 2019 | Mar 23, 2020 | $2,300 |
| Closed | ELE2001-03434 | Electrical | 425 N ORANGE AVE, Orlando | FLORIDA INDUSTRIAL ELECTRIC INC | Dec 12, 2001 | Dec 13, 2001 | $593 |
| Closed | ELE2003-05562 | Electrical | 425 N ORANGE AVE, Orlando | JOHN L LOUREE (DO NOT USE) | Dec 11, 2003 | Dec 22, 2003 | $2,495 |
| Closed | ELE2003-05563 | Electrical | 425 N ORANGE AVE, Orlando | JOHN L LOUREE (DO NOT USE) | Dec 11, 2003 | Dec 22, 2003 | $671 |
| Closed | MEC2010-01720 | Mechanical Permit | 425 N ORANGE AVE, Orlando | GENERAL MECHANICAL CORPORATION | Dec 10, 2010 | Mar 28, 2011 | $714,700 |
| Closed | BLD2010-05969 | Building Permit | 425 N ORANGE AVE, Orlando | GENERAL MECHANICAL CORPORATION | Dec 10, 2010 | May 9, 2011 | $13,100 |
| Closed | FIR2021-11175 | Fire Permit | 425 N ORANGE AVE, Orlando | NATIONAL FIRE PROTECTION LLC | Dec 7, 2021 | โ | $13,623.68 |
| Closed | FIR2024-11492 | Fire Permit | 425 N ORANGE AVE, Orlando | ALERT SECURITY INC | Dec 4, 2024 | Feb 13, 2025 | $12,698.69 |
| Closed | ELE2018-10667 | Electrical | 425 N ORANGE AVE, Orlando | CONVERGINT TECHNOLOGIES LLC | Dec 4, 2018 | Dec 5, 2018 | $35,858.42 |
| Closed | FIR2014-01447 | Fire Permit | 425 N ORANGE AVE, Orlando | SIMPLEXGRINNELL LP | Dec 4, 2014 | โ | $4,409 |
| Closed | ELE2014-06139 | Electrical | 425 N ORANGE AVE, Orlando | CARTER ELECTRIC INC | Dec 4, 2014 | โ | $12,000 |
| Closed | ELE2013-05843 | Electrical | 425 N ORANGE AVE, Orlando | PHILLIP A LUTES | Dec 4, 2013 | โ | $500 |
| Closed | FIR2013-01704 | Fire Permit | 425 N ORANGE AVE, Orlando | ALERT SECURITY SERVICES INC | Dec 4, 2013 | โ | $982 |
| Closed | ELE2003-05433 | Electrical | 425 N ORANGE AVE, Orlando | HERON ELECTRIC | Dec 3, 2003 | Dec 10, 2003 | $1,560 |
| Closed | FIR2021-10919 | Fire Permit | 425 N ORANGE AVE, Orlando | S A CASEY CONSTRUCTION INC | Dec 2, 2021 | Mar 25, 2022 | $21,896 |
| Closed | FIR2012-01717 | Fire Permit | 425 N ORANGE AVE, Orlando | HERON ELECTRIC | Nov 29, 2012 | Dec 4, 2012 | $1,500 |
| Closed | ELE2011-04010 | Electrical | 425 N ORANGE AVE, Orlando | WEEZER ELECTRIC INC | Nov 29, 2011 | Dec 5, 2011 | $2,300 |
| Closed | ELE2012-05383 | Electrical | 425 N ORANGE AVE, Orlando | HERON ELECTRIC | Nov 27, 2012 | Dec 5, 2012 | $1,500 |
| Closed | BLD2020-19752 | Building Permit | 425 N ORANGE AVE, Orlando | CONVERGINT TECHNOLOGIES LLC | Nov 23, 2020 | Jan 8, 2021 | $10,000 |
| Closed | ELE2020-16253 | Electrical | 425 N ORANGE AVE, Orlando | CONVERGINT TECHNOLOGIES LLC | Nov 23, 2020 | Dec 21, 2020 | $10,000 |
| Closed | ELE2003-05229 | Electrical | 425 N ORANGE AVE, Orlando | RAM ELECTRIC USA INC | Nov 18, 2003 | Nov 20, 2003 | $387 |
| Closed | MEC2023-14304 | Mechanical Permit | 425 N ORANGE AVE, Orlando | W W GAY MECHANICAL CONTRACTOR INC | Nov 14, 2023 | Dec 7, 2023 | $7,497 |
| Closed | FIR2020-11502 | Fire Permit | 425 N ORANGE AVE, Orlando | CONVERGINT TECHNOLOGIES LLC (USE) | Nov 10, 2020 | Nov 18, 2020 | $3,200 |
| Closed | FIR2017-01574 | Fire Permit | 425 N ORANGE AVE, Orlando | ALERT SECURITY INC | Nov 8, 2017 | โ | $1,605 |
| Closed | ELE2017-05726 | Electrical | 425 N ORANGE AVE, Orlando | ALERT SECURITY INC | Nov 8, 2017 | โ | $500 |
| Closed | ELE2005-08486 | Electrical | 425 N ORANGE AVE, Orlando | HERON ELECTRIC | Nov 8, 2005 | Nov 10, 2005 | $300 |
| Closed | BLD6485901 | Building Permit | 425 N ORANGE AVE, Orlando | TROPICAL SIGN & NEON SVS INC | Nov 7, 1997 | โ | $2,400 |
| Closed | ELE2004-07166 | Electrical | 425 N ORANGE AVE, Orlando | TOTAL ELECTRIC SERVICE OF TAMPA INC | Nov 4, 2004 | Jan 11, 2005 | $950 |
| Closed | ELE2020-16632 | Electrical | 425 N ORANGE AVE, Orlando | CONVERGINT TECHNOLOGIES LLC | Nov 3, 2020 | Nov 16, 2020 | $20,350 |
| Closed | ELE2018-16583 | Electrical | 425 N ORANGE AVE, Orlando | ALERT SECURITY INC | Nov 2, 2018 | Dec 5, 2018 | $1,756 |
| Closed | FIR2018-11734 | Fire Permit | 425 N ORANGE AVE, Orlando | ALERT SECURITY INC | Nov 2, 2018 | Nov 29, 2018 | $1,756 |
| Closed | ELE2006-08776 | Electrical | 425 N ORANGE AVE, Orlando | HERON ELECTRIC | Nov 2, 2006 | Feb 13, 2007 | $2,200 |
| Closed | ELE2024-15708 | Electrical | 425 N ORANGE AVE, Orlando | ALERT SECURITY INC | Nov 1, 2024 | Jan 28, 2025 | $12,698.69 |
| Closed | MEC2006-03716 | Mechanical Permit | 425 N ORANGE AVE, Orlando | AIR MECHANICAL & SERVICE CORP | Oct 31, 2006 | Feb 5, 2007 | $18,200 |
| Closed | ELE2012-04760 | Electrical | 425 N ORANGE AVE, Orlando | SECURITY 101 | Oct 29, 2012 | Dec 5, 2012 | $19,753 |
Page 1 of 8