77 UNDERWOOD ST, Orlando, FL
1 open permit
80 permits have been filed at 77 UNDERWOOD ST since 1992, involving 61 applicants. 1 remains open and 79 have been closed.
80
Total Permits
1
Open
79
Closed
61
Applicants
Permit Type Breakdown
Building23 rated
95.7% closed vs 100% median, 4.3 points lower
Electrical22 rated
100.0% closed vs 100% median
Mechanical14 rated
100.0% closed vs 100% median
Plumbing11 rated
100.0% closed vs 100% median
Fire9 rated
100.0% closed vs 100% median
Demolition1 rated
100.0% closed vs 100% median
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
80 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | BLD2020-20288 | Building Permit | 77 UNDERWOOD ST, Orlando | SKANSKA USA BUILDING INC | Feb 1, 2021 | — | $28,045.53 |
| Closed | DEM2020-10068 | Demolition Permit | 77 UNDERWOOD ST, Orlando | PECE OF MIND ENVIRONMENTAL INC | Dec 30, 2020 | Feb 23, 2021 | $0 |
| Closed | FIR2016-00190 | Fire Permit | 77 UNDERWOOD ST, Orlando | ROSE FIRE PROTECTION | Feb 26, 2016 | Mar 11, 2016 | $6,500 |
| Closed | ELE2016-00877 | Electrical | 77 UNDERWOOD ST, Orlando | WIRING TECHNOLOGIES INC | Feb 17, 2016 | Mar 10, 2016 | $14,800 |
| Closed | FIR2015-02090 | Fire Permit | 77 UNDERWOOD ST, Orlando | ALL SECURE INC | Feb 4, 2016 | Mar 11, 2016 | $4,600 |
| Closed | MEC2016-00237 | Mechanical Permit | 77 UNDERWOOD ST, Orlando | ONE STOP COOLING & HEATING LLC | Jan 29, 2016 | Mar 8, 2016 | $23,352 |
| Closed | PLM2016-00171 | Plumbing | 77 UNDERWOOD ST, Orlando | BORDEAU ONE STOP PLUMBING INC | Jan 26, 2016 | Mar 9, 2016 | $30,000 |
| Closed | ELE2015-07078 | Electrical | 77 UNDERWOOD ST, Orlando | ALL SECURE INC | Jan 25, 2016 | Mar 10, 2016 | $4,600 |
| Closed | ELE2015-06895 | Electrical | 77 UNDERWOOD ST, Orlando | ALTECH ELECTRIC OF CENTRAL FL INC | Jan 25, 2016 | Mar 10, 2016 | $16,500 |
| Closed | BLD2015-09320 | Building Permit | 77 UNDERWOOD ST, Orlando | B L HOMES & CONSTRUCTION INC | Jan 22, 2016 | Mar 18, 2016 | $250,000 |
| Closed | BLD2015-08632 | Building Permit | 77 UNDERWOOD ST, Orlando | DESIGN COMMUNICATIONS LTD | Oct 26, 2015 | Jan 7, 2016 | $6,360 |
| Closed | BLD2015-00590 | Building Permit | 77 UNDERWOOD ST, Orlando | DESIGN COMMUNICATIONS LTD | Oct 16, 2015 | Jan 7, 2016 | $3,180 |
| Closed | ELE2015-05773 | Electrical | 77 UNDERWOOD ST, Orlando | TRI CITY ELECTRICAL CONTRACTORS INC | Oct 14, 2015 | Nov 19, 2015 | $3,115 |
| Closed | BLD2015-03270 | Building Permit | 77 UNDERWOOD ST, Orlando | TECTA AMERICA CENTRAL FLORIDA LLC | Apr 14, 2015 | Mar 25, 2016 | $158,780 |
| Closed | BLD2014-10157 | Building Permit | 77 UNDERWOOD ST, Orlando | DESIGN COMMUNICATIONS LTD | Jan 29, 2015 | Feb 20, 2015 | $2,420 |
| Closed | BLD2014-09441 | Building Permit | 77 UNDERWOOD ST, Orlando | DESIGN COMMUNICATIONS LTD | Dec 19, 2014 | Feb 20, 2015 | $2,630 |
| Closed | FIR2012-01315 | Fire Permit | 77 UNDERWOOD ST, Orlando | SIEMENS INDUSTRY INC | Oct 23, 2012 | Oct 26, 2012 | $11,500 |
| Closed | ELE2012-04376 | Electrical | 77 UNDERWOOD ST, Orlando | SIEMENS INDUSTRY INC | Oct 11, 2012 | Oct 25, 2012 | $11,500 |
| Closed | ELE2012-04233 | Electrical | 77 UNDERWOOD ST, Orlando | WIRING TECHNOLOGIES INC | Oct 10, 2012 | Oct 22, 2012 | $8,700 |
| Closed | FIR2012-01200 | Fire Permit | 77 UNDERWOOD ST, Orlando | SOUTHERN FIRE PROTECTION OF ORLANDO INC | Sep 26, 2012 | Oct 26, 2012 | $4,400 |
| Closed | MEC2012-01655 | Mechanical Permit | 77 UNDERWOOD ST, Orlando | CEE BEE AIR SYSTEMS INC | Sep 26, 2012 | Nov 28, 2012 | $29,880 |
| Closed | PLM2012-02000 | Plumbing | 77 UNDERWOOD ST, Orlando | R E MARTIN PLUMBING INC | Sep 19, 2012 | Oct 19, 2012 | $5,600 |
| Closed | ELE2012-03793 | Electrical | 77 UNDERWOOD ST, Orlando | FUSION ELECTRICAL INC | Sep 5, 2012 | Oct 23, 2012 | $20,000 |
| Closed | BLD2012-05528 | Building Permit | 77 UNDERWOOD ST, Orlando | D & G GENERAL CONTRACTING CO | Sep 4, 2012 | Nov 28, 2012 | $379,400 |
| Closed | MEC2012-01527 | Mechanical Permit | 77 UNDERWOOD ST, Orlando | AUSTEN AIR CONDITIONING INC | Aug 28, 2012 | Aug 30, 2012 | $4,000 |
| Closed | ELE2012-03604 | Electrical | 77 UNDERWOOD ST, Orlando | AUSTEN ELECTRIC INC | Aug 23, 2012 | Aug 29, 2012 | $8,000 |
| Closed | BLD2012-05204 | Building Permit | 77 UNDERWOOD ST, Orlando | RODNEY L DOUGLAS | Aug 10, 2012 | Sep 11, 2012 | $93,700 |
| Closed | FIR2012-00956 | Fire Permit | 77 UNDERWOOD ST, Orlando | SIEMENS INDUSTRY INC | Aug 8, 2012 | Sep 6, 2012 | $58,945 |
| Closed | ELE2012-03234 | Electrical | 77 UNDERWOOD ST, Orlando | SIEMENS INDUSTRY INC | Aug 3, 2012 | Sep 4, 2012 | $58,945 |
| Closed | BLD2012-04930 | Building Permit | 77 UNDERWOOD ST, Orlando | D & G GENERAL CONTRACTING CO | Jul 27, 2012 | Sep 7, 2012 | $100,000 |
| Closed | MEC2012-00136 | Mechanical Permit | 77 UNDERWOOD ST, Orlando | 4 SEASONS AIR CONDITIONING & HEATING INC | Jan 27, 2012 | Feb 17, 2012 | $4,580 |
| Closed | MEC2012-00044 | Mechanical Permit | 77 UNDERWOOD ST, Orlando | TRANE US INC | Jan 11, 2012 | Feb 22, 2012 | $71,271 |
| Closed | FIR2008-01821 | Fire Permit | 77 UNDERWOOD ST, Orlando | WAYNE AUTOMATIC FIRE SPRINKLER | Jan 8, 2009 | Jan 15, 2009 | $2,300 |
| Closed | FIR2006-02932 | Fire Permit | 77 UNDERWOOD ST, Orlando | WAYNE AUTOMATIC FIRE SPRINKLER | Nov 7, 2006 | Jul 18, 2007 | $7,726 |
| Closed | ELE2005-07073 | Electrical | 77 UNDERWOOD ST, Orlando | STATEWIDE ELECTRIC INC | Sep 12, 2005 | Oct 11, 2005 | $4,000 |
| Closed | BLD2005-09187 | Building Permit | 77 UNDERWOOD ST, Orlando | D & G GENERAL CONTRACTING CO | Aug 11, 2005 | Oct 18, 2005 | $28,434 |
| Closed | FIR2005-00537 | Fire Permit | 77 UNDERWOOD ST, Orlando | FIRETRONICS INC | Mar 9, 2005 | Mar 30, 2005 | $3,500 |
| Closed | ELE2005-01637 | Electrical | 77 UNDERWOOD ST, Orlando | HUGHES SECURITY CONTRACTORS INC | Feb 28, 2005 | Mar 28, 2005 | $11,105 |
| Closed | MEC2005-00693 | Mechanical Permit | 77 UNDERWOOD ST, Orlando | 4 SEASONS AIR CONDITIONING & HEATING INC | Feb 24, 2005 | Feb 25, 2005 | $2,450 |
| Closed | ELE2005-01506 | Electrical | 77 UNDERWOOD ST, Orlando | DEVINE ELECTRIC LLC | Feb 24, 2005 | — | $50 |
| Closed | ELE2005-01097 | Electrical | 77 UNDERWOOD ST, Orlando | STATEWIDE ELECTRIC INC | Feb 11, 2005 | Mar 22, 2005 | $16,900 |
| Closed | FIR2005-00188 | Fire Permit | 77 UNDERWOOD ST, Orlando | SOUTHERN FIRE PROTECTION OF ORLANDO INC | Feb 11, 2005 | Mar 30, 2005 | $1,600 |
| Closed | PLM2005-00702 | Plumbing | 77 UNDERWOOD ST, Orlando | PETES PLUMBING INC | Feb 11, 2005 | Mar 22, 2005 | $1,050 |
| Closed | BLD2004-12917 | Building Permit | 77 UNDERWOOD ST, Orlando | D & G GENERAL CONTRACTING CO | Feb 10, 2005 | Mar 31, 2005 | $79,900 |
| Closed | MEC9063801 | Mechanical Permit | 77 UNDERWOOD ST, Orlando | ACR SALES & SERVICE | Sep 17, 1999 | — | $4,000 |
| Closed | PLM9063801 | Plumbing | 77 UNDERWOOD ST, Orlando | MASTER CARE PLUMBING INC | Sep 7, 1999 | — | $2,850 |
| Closed | ELE9063801 | Electrical | 77 UNDERWOOD ST, Orlando | TRY COR ELECTRIC INC | Aug 30, 1999 | — | $6,500 |
| Closed | BLD9063801 | Building Permit | 77 UNDERWOOD ST, Orlando | JIM MACON BUILDING CONTRACTOR INC | Aug 25, 1999 | Nov 16, 1999 | $59,372 |
| Closed | MEC8595001 | Mechanical Permit | 77 UNDERWOOD ST, Orlando | DONT MECHANICAL SERVICES OF CENT FL INC | May 27, 1999 | — | $3,240 |
| Closed | PLM8818301 | Plumbing | 77 UNDERWOOD ST, Orlando | AQUARIUS SPRINKLERS | May 27, 1999 | — | $0 |
Page 1 of 2