HENRY C EURE (DO NOT USE)
HENRY C EURE (DO NOT USE) has filed 544 building permits in Orlando since , closing 100% of 544 rated permits. All permits are closed.
100%
544
Construction Permits
0
Currently Open
544
Rate-Eligible
permits > 1yr old
null–null
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Project Financials
$786K
Total Declared Value
$5K
Avg per Permit
$56K
Largest Project
Based on 147 of 544 construction permits with declared valuation data.
Performance by Permit Type
Electrical544 rated
100.0% closed vs 100% median
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
100.0%
Open0
Closed544
544 closed / 544 rated
All Permits
544 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | ELE4511201 | Electrical | 1112 READING DR, Orlando | Dec 27, 1995 | — | $0 |
| Closed | ELE4511401 | Electrical | 1000 N FOREST AVE, Orlando | Dec 27, 1995 | — | $0 |
| Closed | ELE2645001 | Electrical | 2400 E COLONIAL DR, Orlando | Dec 22, 1993 | — | $390 |
| Closed | ELE1591601 | Electrical | 6360 HAZELTINE NATIONAL DR, Orlando | Dec 22, 1992 | — | $900 |
| Closed | ELE1512802 | Electrical | 3801 WINGED FOOT CT, Orlando | Dec 22, 1992 | — | $0 |
| Closed | ELE4333203 | Electrical | 1300 KUHL AVE, Orlando | Dec 18, 1995 | — | $7,280 |
| Closed | ELE4333205 | Electrical | 1300 KUHL AVE, Orlando | Dec 18, 1995 | — | $8,500 |
| Closed | ELE4378302 | Electrical | 3519 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4378301 | Electrical | 3519 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4365001 | Electrical | 3433 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4413501 | Electrical | 3577 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4365002 | Electrical | 3433 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4413502 | Electrical | 3577 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4365501 | Electrical | 3464 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4333204 | Electrical | 1300 KUHL AVE, Orlando | Dec 18, 1995 | — | $7,820 |
| Closed | ELE4333202 | Electrical | 1300 KUHL AVE, Orlando | Dec 18, 1995 | — | $7,800 |
| Closed | ELE4333201 | Electrical | 1300 KUHL AVE, Orlando | Dec 18, 1995 | — | $7,700 |
| Closed | ELE4367501 | Electrical | 3542 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4398802 | Electrical | 3558 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4365502 | Electrical | 3464 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4365101 | Electrical | 3480 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4365102 | Electrical | 3480 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE4398801 | Electrical | 3558 CLEAR STREAM DR, Orlando | Dec 18, 1995 | — | $0 |
| Closed | ELE407401 | Electrical | 1910 AMHERST AVE, Orlando | Dec 17, 1991 | — | $0 |
| Closed | ELE447301 | Electrical | 5999 CONROY RD, Orlando | Dec 16, 1991 | — | $0 |
| Closed | ELE3543701 | Electrical | 210 N HILLSIDE AVE, Orlando | Dec 15, 1994 | — | $0 |
| Closed | ELE2629701 | Electrical | 42 E YALE ST, Orlando | Dec 15, 1993 | — | $0 |
| Closed | ELE2631201 | Electrical | 1725 REPPARD RD, Orlando | Dec 15, 1993 | — | $0 |
| Closed | ELE170601 | Electrical | 6033 OAK SHADOW ST, Orlando | Dec 13, 1991 | — | $0 |
| Closed | ELE462801 | Electrical | 6040 OAKBEND ST, Orlando | Dec 12, 1991 | — | $0 |
| Closed | ELE462701 | Electrical | 1603 E WINTER PARK, Orlando | Dec 12, 1991 | — | $0 |
| Closed | ELE1512801 | Electrical | 3801 WINGED FOOT CT, Orlando | Dec 11, 1992 | — | $0 |
| Closed | ELE409201 | Electrical | 16 COLUMBIA ST B + C, Orlando | Dec 10, 1991 | — | $0 |
| Closed | ELE3526501 | Electrical | 813 HUNTINGTON PL, Orlando | Dec 9, 1994 | — | $0 |
| Closed | ELE3359901 | Electrical | 716 E MICHIGAN ST LNDRY, Orlando | Dec 9, 1994 | — | $1,332 |
| Closed | ELE3526801 | Electrical | 2008 ALAMEDA ST, Orlando | Dec 9, 1994 | — | $0 |
| Closed | ELE3360001 | Electrical | 716 E MICHIGAN ST OFC, Orlando | Dec 9, 1994 | — | $1,858 |
| Closed | ELE1552901 | Electrical | 1706 CANTON ST, Orlando | Dec 9, 1992 | — | $0 |
| Closed | ELE1545901 | Electrical | 2915 E JEFFERSON ST, Orlando | Dec 8, 1992 | — | $0 |
| Closed | ELE451901 | Electrical | 1001 TRADEPORT DR, Orlando | Dec 6, 1991 | — | $0 |
| Closed | ELE243001 | Electrical | 807 W CHURCH 5T, Orlando | Dec 6, 1991 | — | $0 |
| Closed | ELE243002 | Electrical | 807 W CHURCH 5T, Orlando | Dec 6, 1991 | — | $0 |
| Closed | ELE452201 | Electrical | 6000 OAKBEND ST, Orlando | Dec 5, 1991 | — | $0 |
| Closed | ELE452101 | Electrical | 6001 OAKBEND ST, Orlando | Dec 5, 1991 | — | $0 |
| Closed | ELE403801 | Electrical | 3020 MERCY DR, Orlando | Dec 5, 1991 | — | $0 |
| Closed | ELE4451401 | Electrical | 2815 E MARKS ST, Orlando | Dec 1, 1995 | — | $0 |
| Closed | ELE3479302 | Electrical | 3583 CLEAR STREAM DR, Orlando | Dec 1, 1994 | — | $0 |
| Closed | ELE3479301 | Electrical | 3583 CLEAR STREAM DR, Orlando | Dec 1, 1994 | — | $0 |
| Closed | ELE3477601 | Electrical | 3415 CLEAR STREAM DR, Orlando | Dec 1, 1994 | — | $0 |
| Closed | ELE3477602 | Electrical | 3415 CLEAR STREAM DR, Orlando | Dec 1, 1994 | — | $0 |
Page 1 of 11