EPOCH PROPERTIES, INC.
EPOCH PROPERTIES, INC. has filed 66 building permits in Raleigh since 2001, closing 100% of 66 rated permits. All permits are closed. Primarily files building permits. Busiest year: 2011 with 39 permits.
100%
66
Construction Permits
0
Currently Open
66
Rate-Eligible
permits > 1yr old
2001–2012
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Performance by Permit Type
Building66 rated
100.0% closed vs 100% median
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2012
100.0%
Open0
Closed4
4 closed / 4 rated
2011
100.0%
Open0
Closed39
39 closed / 39 rated
2001
100.0%
Open0
Closed23
23 closed / 23 rated
All Permits
66 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | Building | 9920 JAMISON VALLEY DR, Raleigh | Mar 13, 2012 | Aug 9, 2012 | $1,500 | |
| Closed | Building | 9920 JAMISON VALLEY DR, Raleigh | Mar 13, 2012 | — | $89,000 | |
| Closed | Building | 9920 JAMISON VALLEY DR, Raleigh | Mar 13, 2012 | — | $15,000 | |
| Closed | Building | 9920 JAMISON VALLEY DR, Raleigh | Mar 13, 2012 | — | $46,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 JAMISON VALLEY DR, Raleigh | May 23, 2011 | May 23, 2012 | $1,231,074 | |
| Closed | Building | 9905 SPRING LAKE BLVD, Raleigh | May 23, 2011 | May 25, 2012 | $1,231,074 | |
| Closed | Building | 10800 BROADVIEW DR, Raleigh | May 23, 2011 | Jun 8, 2012 | $1,443,488 | |
| Closed | Building | 10840 BROADVIEW DR, Raleigh | May 23, 2011 | Jul 5, 2012 | $1,464,723 | |
| Closed | Building | 10835 BROADVIEW DR, Raleigh | May 23, 2011 | May 15, 2012 | $1,049,607 | |
| Closed | Building | 10820 BROADVIEW DR, Raleigh | May 23, 2011 | Jun 18, 2012 | $1,200,654 | |
| Closed | Building | 10870 BROADVIEW DR, Raleigh | May 23, 2011 | Aug 13, 2012 | $1,049,607 | |
| Closed | Building | 9935 CHERRY CREEK BLVD, Raleigh | May 23, 2011 | Aug 20, 2012 | $1,464,723 | |
| Closed | Building | 10800 ORWIN MANOR DR, Raleigh | May 23, 2011 | Jul 13, 2012 | $1,443,488 | |
| Closed | Building | 10805 ORWIN MANOR DR, Raleigh | May 23, 2011 | Aug 2, 2012 | $1,443,488 | |
| Closed | Building | 9925 JAMISON VALLEY DR, Raleigh | May 23, 2011 | Jun 13, 2012 | $78,332 | |
| Closed | Building | 9920 JAMISON VALLEY DR, Raleigh | May 23, 2011 | May 9, 2012 | $545,864 | |
| Closed | Building | 10810 ORWIN MANOR DR, Raleigh | May 23, 2011 | Aug 27, 2012 | $1,464,723 | |
| Closed | Building | 10810 BROADVIEW DR, Raleigh | May 23, 2011 | Jun 13, 2012 | $57,155 | |
| Closed | Building | 10855 BROADVIEW DR, Raleigh | May 23, 2011 | Aug 1, 2012 | $80,438 | |
| Closed | Building | 10815 ORWIN MANOR DR, Raleigh | May 23, 2011 | Nov 28, 2012 | $1,727,505 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 9940 SELLONA ST, Raleigh | May 23, 2011 | — | $10,000 | |
| Closed | Building | 10300 ASH HOLLOW DR, Raleigh | Apr 23, 2001 | May 16, 2002 | $1,450,000 | |
| Closed | Building | 10300 GROVECHASE LN, Raleigh | Apr 23, 2001 | Mar 20, 2002 | $1,450,000 | |
| Closed | Building | 10222 ARROW CREEK DR, Raleigh | Apr 23, 2001 | Apr 23, 2002 | $3,000 | |
| Closed | Building | 10320 ASH HOLLOW DR, Raleigh | Apr 23, 2001 | Jul 10, 2002 | $1,450,000 | |
| Closed | Building | 7940 MOUNTAIN FALLS CT, Raleigh | Apr 23, 2001 | Jul 9, 2002 | $1,450,000 | |
| Closed | Building | 10311 ARROW CREEK DR, Raleigh | Apr 23, 2001 | Apr 26, 2002 | $1,450,000 | |
| Closed | Building | 10301 ARROW CREEK DR, Raleigh | Apr 23, 2001 | Jun 5, 2002 | $1,450,000 |
Page 1 of 2