875 Howard St, San Francisco, CA, 94103
30 open permits
100 permits have been filed at 875 Howard St since 2016, involving 37 applicants. 30 remain open and 70 have been closed.
100
Total Permits
30
Open
70
Closed
37
Applicants
Applicants at This Address
All Permits
100 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Closed | PW20250616971 | Plumbing | 875 Howard St, San Francisco | Ca United Mechanical, Inc | Jun 16, 2025<1yr | — | — |
| Closed | EW202410031531 | Electrical | 875 Howard St, San Francisco | E. J. Weber Elect.Co Inc | Oct 3, 2024 | — | $1 |
| Closed | 202406114241 | additions alterations or repairs | 875 Howard St, San Francisco | Sabah International Incorporated | Aug 1, 2024 | — | $1 |
| Open | EW202401316472 | Electrical | 875 Howard St, San Francisco | Mc Millan Electric | May 31, 2024 | — | $200,000 |
| Closed | PW20231215357 | Plumbing | 875 Howard St, San Francisco | Ca United Mechanical, Inc | Dec 15, 2023 | — | — |
| Closed | EW202310254739 | Electrical | 875 Howard St, San Francisco | Modus Rex Llc | Oct 25, 2023 | — | $0 |
| Closed | 202303214036 | otc alterations permit | 875 Howard St, San Francisco | Diamond Engineering Services | Apr 25, 2023 | — | $1 |
| Closed | 202301260756 | otc alterations permit | 875 Howard St, San Francisco | Diamond Engineering Services | Feb 8, 2023 | — | $125,000 |
| Closed | 202210194648 | additions alterations or repairs | 875 Howard St, San Francisco | Sabah International Incorporated | Nov 21, 2022 | — | $141,620 |
| Closed | EW202205133488 | Electrical | 875 Howard St, San Francisco | C B F Inc | May 13, 2022 | — | $10,000 |
| Open | EW202205133490 | Electrical | 875 Howard St, San Francisco | C B F Inc | May 13, 2022 | — | $10,000 |
| Open | EW202205133489 | Electrical | 875 Howard St, San Francisco | C B F Inc | May 13, 2022 | — | $10,000 |
| Closed | 202108126321 | otc alterations permit | 875 Howard St, San Francisco | Sal Zahraoui Consulting | Oct 26, 2021 | — | $13,000 |
| Closed | 202110190774 | otc alterations permit | 875 Howard St, San Francisco | Johnson Controls Fire | Oct 19, 2021 | — | $2,500 |
| Closed | PW20211014650 | Plumbing | 875 Howard St, San Francisco | Ayoob & Peery Plumbing | Oct 14, 2021 | — | — |
| Closed | 202109108212 | otc alterations permit | 875 Howard St, San Francisco | Ayoob & Peery Plumbing | Sep 10, 2021 | — | $1,275 |
| Closed | PW20210907481 | Plumbing | 875 Howard St, San Francisco | Ayoob & Peery Plumbing | Sep 7, 2021 | — | — |
| Closed | EW202108097593 | Electrical | 875 Howard St, San Francisco | Paganini Electric Corp(See Signatories) | Aug 9, 2021 | — | $580,000 |
| Closed | EW202108097595 | Electrical | 875 Howard St, San Francisco | Paganini Electric Corp(See Signatories) | Aug 9, 2021 | — | $580,000 |
| Open | 202107013590 | otc alterations permit | 875 Howard St, San Francisco | Novo Construction Inc | Jul 30, 2021 | — | $150,000 |
| Open | 202106303503 | otc alterations permit | 875 Howard St, San Francisco | Novo Construction Inc | Jul 23, 2021 | — | $150,000 |
| Closed | 202104017712 | otc alterations permit | 875 Howard St, San Francisco | Ca United Mechanical, Inc | Apr 30, 2021 | — | $75,000 |
| Open | 202102235195 | otc alterations permit | 875 Howard St, San Francisco | Johnson Controls Fire | Mar 30, 2021 | — | $18,000 |
| Open | 202101263352 | otc alterations permit | 875 Howard St, San Francisco | Acco Engineered Systems Inc. | Feb 22, 2021 | — | $30,000 |
| Open | 202010106306 | otc alterations permit | 875 Howard St, San Francisco | Johnson Controls Fire | Oct 29, 2020 | — | $1,500 |
| Open | 202003035994 | otc alterations permit | 875 Howard St, San Francisco | R.M.R. Construction Company | Aug 14, 2020 | — | $50,000 |
| Open | M1217329 | otc alterations permit | 875 Howard St, San Francisco | Blue's Eoofing Company | Jul 28, 2020 | — | — |
| Open | 202003116740 | otc alterations permit | 875 Howard St, San Francisco | Walschon Fire Protection Inc | Mar 11, 2020 | — | $8,000 |
| Closed | PP20200311473 | Plumbing | 875 Howard St, San Francisco | Walschon Fire Protection Inc | Mar 11, 2020 | — | — |
| Closed | EW202001296331 | Electrical | 875 Howard St, San Francisco | All Modular Systems Inc. | Jan 29, 2020 | — | $300 |
| Open | 202001021137 | otc alterations permit | 875 Howard St, San Francisco | Acco Engineered Systems Inc. | Jan 14, 2020 | — | $100,000 |
| Closed | EW201912065277 | Electrical | 875 Howard St, San Francisco | Cupertino Electric Inc. | Dec 6, 2019 | — | $30,000 |
| Open | EW201912065282 | Electrical | 875 Howard St, San Francisco | Mcmillan Data Communications | Dec 6, 2019 | — | $3,183 |
| Closed | PW20191021729 | Plumbing | 875 Howard St, San Francisco | Therma Llc | Oct 21, 2019 | — | — |
| Closed | EW201902279037 | Electrical | 875 Howard St, San Francisco | Service West Inc | Feb 27, 2019 | — | $1,850 |
| Closed | EW201902088644 | Electrical | 875 Howard St, San Francisco | Mcmillan Data Communications | Feb 8, 2019 | — | $12,000 |
| Open | 201811075253 | otc alterations permit | 875 Howard St, San Francisco | Johnson Controls Fire | Nov 7, 2018 | — | $5,600 |
| Closed | 201810032144 | otc alterations permit | 875 Howard St, San Francisco | Novo Construction Inc | Oct 10, 2018 | — | $250,000 |
| Open | M989847 | otc alterations permit | 875 Howard St, San Francisco | Oct 5, 2018 | — | — | |
| Closed | EW201810046104 | Electrical | 875 Howard St, San Francisco | Cupertino Electric Inc. | Oct 4, 2018 | — | $200,000 |
| Open | 201809251326 | otc alterations permit | 875 Howard St, San Francisco | Sotello Graphic Associates | Sep 25, 2018 | — | $1,500 |
| Closed | 201808288495 | otc alterations permit | 875 Howard St, San Francisco | Hudson Pacific Properties | Aug 28, 2018 | — | $1,100 |
| Open | PW20180809730 | Plumbing | 875 Howard St, San Francisco | Ayoob & Peery Plumbing | Aug 9, 2018 | — | — |
| Closed | 201808036440 | otc alterations permit | 875 Howard St, San Francisco | Ayoob & Peery Plumbing | Aug 6, 2018 | — | $1,575 |
| Closed | 201808026216 | otc alterations permit | 875 Howard St, San Francisco | Bcci Construction Company | Aug 2, 2018 | — | $1 |
| Open | EW201807164304 | Electrical | 875 Howard St, San Francisco | Advanced Installation Services Llc | Jul 16, 2018 | — | $68,514 |
| Closed | EW201807134263 | Electrical | 875 Howard St, San Francisco | Capitol Electric Const | Jul 13, 2018 | — | $100 |
| Open | 201807053847 | otc alterations permit | 875 Howard St, San Francisco | Capitol Electric Const | Jul 6, 2018 | — | $3,493 |
| Closed | EW201805072870 | Electrical | 875 Howard St, San Francisco | Emcor Services/Mesa Energy Systems Inc | May 7, 2018 | — | $0 |
| Closed | 201805038084 | otc alterations permit | 875 Howard St, San Francisco | Hudson Pacific Properties | May 3, 2018 | — | $17,000 |
Page 1 of 2