Freeman Expositions Llc
Freeman Expositions Llc has filed 125 building permits in San Francisco since 2019, closing 2% of 103 rated permits. 123 permits remain open. Primarily files electrical permits. 78.9 points below the city median of 80.8%. Busiest year: 2022 with 28 permits.
2%
125
Construction Permits
123
Currently Open
103
Rate-Eligible
permits > 1yr old
2019–2026
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Performance by Permit Type
Electrical103 rated
1.9% closed vs 88% median, 85.7 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open11
Closed0
Too early to rate — permits need 1 year to mature
2025
0.0%
Open24
Closed0
0 closed / 13 rated
2024
0.0%
Open24
Closed0
0 closed / 24 rated
2023
3.8%
Open25
Closed1
1 closed / 26 rated
2022
0.0%
Open28
Closed0
0 closed / 28 rated
2021
16.7%
Open5
Closed1
1 closed / 6 rated
2020
0.0%
Open5
Closed0
0 closed / 5 rated
2019
0.0%
Open1
Closed0
0 closed / 1 rated
All Permits
125 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | EW202605265144 | Electrical | 747 Howard St, San Francisco | May 26, 2026<1yr | — | $1,950,000 |
| Open | EW202604094135 | Electrical | 747 Howard St, San Francisco | Apr 9, 2026<1yr | — | $510,000 |
| Open | EW202604094136 | Electrical | 800 Howard St, San Francisco | Apr 9, 2026<1yr | — | $1,950,000 |
| Open | EW202603133528 | Electrical | 800 Howard St, San Francisco | Mar 13, 2026<1yr | — | $206,000 |
| Open | EW202603133525 | Electrical | 747 Howard St, San Francisco | Mar 13, 2026<1yr | — | $1,442,000 |
| Open | EW202603033153 | Electrical | 747 Howard St, San Francisco | Mar 3, 2026<1yr | — | $1,400,000 |
| Open | EW202602172825 | Electrical | 747 Howard St, San Francisco | Feb 17, 2026<1yr | — | $60,000 |
| Open | EW202601272323 | Electrical | 800 Howard St, San Francisco | Jan 27, 2026<1yr | — | $480,000 |
| Open | EW202601132025 | Electrical | 800 Howard St, San Francisco | Jan 13, 2026<1yr | — | $30,000 |
| Open | EW202601132023 | Electrical | 747 Howard St, San Francisco | Jan 13, 2026<1yr | — | $700,000 |
| Open | EW202601132024 | Electrical | 747 Howard St, San Francisco | Jan 13, 2026<1yr | — | $105,000 |
| Open | EW202512121499 | Electrical | 333 Ofarrell St, San Francisco | Dec 12, 2025<1yr | — | $100,000 |
| Open | EW202512121500 | Electrical | 5 Embarcadero Center, San Francisco | Dec 12, 2025<1yr | — | $100,000 |
| Open | EW202510170193 | Electrical | 747 Howard St, San Francisco | Oct 17, 2025<1yr | — | $900,000 |
| Open | EW202509299733 | Electrical | 747 Howard St, San Francisco | Sep 29, 2025<1yr | — | $1,700,000 |
| Open | EW202509299734 | Electrical | 800 Howard St, San Francisco | Sep 29, 2025<1yr | — | $350,000 |
| Open | EW202509269699 | Electrical | 747 Howard St, San Francisco | Sep 26, 2025<1yr | — | $250,000 |
| Open | EW202509049177 | Electrical | 800 Howard St, San Francisco | Sep 4, 2025<1yr | — | $454,115 |
| Open | EW202509049176 | Electrical | 747 Howard St, San Francisco | Sep 4, 2025<1yr | — | $887,155 |
| Open | EW202508128679 | Electrical | 747 Howard St, San Francisco | Aug 12, 2025<1yr | — | $250,000 |
| Open | EW202507077687 | Electrical | 747 Howard St, San Francisco | Jul 7, 2025<1yr | — | $710,000 |
| Open | EW202506127134 | Electrical | 747 Howard St, San Francisco | Jun 12, 2025<1yr | — | $600,000 |
| Open | EW202505236649 | Electrical | 747 Howard St, San Francisco | May 23, 2025 | — | $1,900,000 |
| Open | EW202505096304 | Electrical | 747 Howard St, San Francisco | May 9, 2025 | — | $1,130,000 |
| Open | EW202505066155 | Electrical | 800 Howard St, San Francisco | May 6, 2025 | — | $900,000 |
| Open | EW202505066156 | Electrical | 747 Howard St, San Francisco | May 6, 2025 | — | $40,000 |
| Open | EW202504215783 | Electrical | 800 Howard St, San Francisco | Apr 21, 2025 | — | $200,000 |
| Open | EW202504215784 | Electrical | 747 Howard St, San Francisco | Apr 21, 2025 | — | $1,400,000 |
| Open | EW202503134906 | Electrical | 800 Howard St, San Francisco | Mar 13, 2025 | — | $300,000 |
| Open | EW202503134903 | Electrical | 747 Howard St, San Francisco | Mar 13, 2025 | — | $650,000 |
| Open | EW202502033907 | Electrical | 800 Howard St, San Francisco | Feb 3, 2025 | — | $180,000 |
| Open | EW202501173541 | Electrical | 747 Howard St, San Francisco | Jan 17, 2025 | — | $680,000 |
| Open | EW202501173542 | Electrical | 747 Howard St, San Francisco | Jan 17, 2025 | — | $90,000 |
| Open | EW202501173543 | Electrical | 800 Howard St, San Francisco | Jan 17, 2025 | — | $25,000 |
| Open | EW202501163515 | Electrical | 800 Howard St, San Francisco | Jan 16, 2025 | — | $227,000 |
| Open | EW202412133021 | Electrical | 5 Embarcadero Center, San Francisco | Dec 13, 2024 | — | $100,000 |
| Open | EW202412133020 | Electrical | 333 Ofarrell St, San Francisco | Dec 13, 2024 | — | $100,000 |
| Open | EW202411132465 | Electrical | 747 Howard St, San Francisco | Nov 13, 2024 | — | $650,000 |
| Open | EW202410111738 | Electrical | 747 Howard St, San Francisco | Oct 11, 2024 | — | $285,000 |
| Open | EW202410111739 | Electrical | 800 Howard St, San Francisco | Oct 11, 2024 | — | $70,000 |
| Open | EW202409060961 | Electrical | 800 Howard St, San Francisco | Sep 6, 2024 | — | $1,120,000 |
| Open | EW202409060960 | Electrical | 747 Howard St, San Francisco | Sep 6, 2024 | — | $1,480,000 |
| Open | EW202406039092 | Electrical | 750 Howard St, San Francisco | Jun 3, 2024 | — | $50,000 |
| Open | EW202405298983 | Electrical | 135 04th St, San Francisco | May 29, 2024 | — | $100,000 |
| Open | EW202405248917 | Electrical | 747 Howard St, San Francisco | May 24, 2024 | — | $1,200,000 |
| Open | EW202405108622 | Electrical | 747 Howard St, San Francisco | May 10, 2024 | — | $350,000 |
| Open | EW202405048494 | Electrical | 800 Howard St, San Francisco | May 4, 2024 | — | $225,000 |
| Open | EW202404298363 | Electrical | 747 Howard St, San Francisco | Apr 29, 2024 | — | $1,150,000 |
| Open | EW202404298364 | Electrical | 800 Howard St, San Francisco | Apr 29, 2024 | — | $100,000 |
| Open | EW202403137355 | Electrical | 800 Howard St, San Francisco | Mar 13, 2024 | — | $250,000 |
Page 1 of 3