89 Broad ST, Boston, MA, 02110
40 open permits
68 permits have been filed at 89 Broad ST since 2010, involving 41 applicants. 40 remain open and 28 have been closed.
68
Total Permits
40
Open
28
Closed
41
Applicants
Applicants at This Address
All Permits
68 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | SF1670638 | Short Form Bldg Permit | 89 Broad ST, Boston | Russell Charpentier | Nov 13, 2024 | May 13, 2025 | $287,760 |
| Open | ELV1628074 | Electrical Low Voltage | 89 Broad ST, Boston | Taylor Dionne | Jul 26, 2024 | Jan 26, 2025 | $75,000 |
| Open | ALT1535559 | Long Form/Alteration Permit | 89 Broad ST, Boston | Jim Sullivan | Jan 17, 2024 | Jul 17, 2024 | $369,000 |
| Open | SF1544004 | Short Form Bldg Permit | 89 Broad ST, Boston | Ryan Little | Nov 15, 2023 | May 15, 2024 | $11,800 |
| Open | EFA1494173 | Electrical Fire Alarms | 89 Broad ST, Boston | John Guarracino | Jul 10, 2023 | Jan 10, 2024 | $25,500 |
| Open | SF1482000 | Short Form Bldg Permit | 89 Broad ST, Boston | Russell Charpentier | Jul 10, 2023 | Jan 10, 2024 | $136,934 |
| Open | SF1480889 | Short Form Bldg Permit | 89 Broad ST, Boston | Jim Sullivan | Jun 28, 2023 | Dec 28, 2023 | $369,000 |
| Closed | EFA1477052 | Electrical Fire Alarms | 89 Broad ST, Boston | Donald Mullaney | May 22, 2023 | Nov 22, 2023 | $2,500 |
| Closed | E1472537 | Electrical Permit | 89 Broad ST, Boston | Donald Mullaney | May 9, 2023 | Nov 9, 2023 | $45,000 |
| Closed | SF1468275 | Short Form Bldg Permit | 89 Broad ST, Boston | Paul S Sullivan | May 8, 2023 | Nov 8, 2023 | $91,336 |
| Open | ALT1444942 | Long Form/Alteration Permit | 89 Broad ST, Boston | Apr 13, 2023 | Oct 13, 2023 | $33,000 | |
| Closed | SF1447550 | Short Form Bldg Permit | 89 Broad ST, Boston | Mike Cataldo | Mar 31, 2023 | Sep 30, 2023 | $278,800 |
| Closed | ELV1445601 | Electrical Low Voltage | 89 Broad ST, Boston | Donald Mullaney | Mar 6, 2023 | Sep 6, 2023 | $15,000 |
| Closed | A1428760 | Amendment to a Long Form | 89 Broad ST, Boston | Mike Cataldo | Feb 14, 2023 | Aug 27, 2023 | $1 |
| Closed | EFA1435970 | Electrical Fire Alarms | 89 Broad ST, Boston | Donald Mullaney | Jan 30, 2023 | Jul 30, 2023 | $7,500 |
| Closed | E1429282 | Electrical Permit | 89 Broad ST, Boston | Donald Mullaney | Jan 5, 2023 | Jul 5, 2023 | $100,000 |
| Closed | PL1421057 | Plumbing Permit | 89 Broad ST, Boston | PJ Dionne Company Inc | Dec 6, 2022 | Jun 6, 2023 | $2,000,000 |
| Closed | E1418957 | Electrical Permit | 89 Broad ST, Boston | Donald Mullaney | Nov 28, 2022 | May 28, 2023 | $350,000 |
| Open | E1405283 | Electrical Permit | 89 Broad ST, Boston | Donald Mullaney | Oct 18, 2022 | Apr 18, 2023 | $60,000 |
| Open | ELV1394393 | Electrical Low Voltage | 89 Broad ST, Boston | Joseph Brown | Sep 21, 2022 | Mar 21, 2023 | $882 |
| Open | SF1382410 | Short Form Bldg Permit | 89 Broad ST, Boston | Peter Mancini | Sep 13, 2022 | Mar 13, 2023 | $9,650,000 |
| Open | ELV1366965 | Electrical Low Voltage | 89 Broad ST, Boston | John Guarracino | Aug 5, 2022 | Feb 5, 2023 | $5,500 |
| Closed | PL1367208 | Plumbing Permit | 89 Broad ST, Boston | Joseph Valante Jr. | Jul 27, 2022 | Jan 27, 2023 | $90,000 |
| Closed | ALT1339550 | Long Form/Alteration Permit | 89 Broad ST, Boston | Mike Cataldo | Jul 14, 2022 | — | $1,101,028 |
| Closed | SF1339318 | Short Form Bldg Permit | 89 Broad ST, Boston | Mike Cataldo | May 26, 2022 | Nov 26, 2022 | $849,707 |
| Open | ELV1229671 | Electrical Low Voltage | 89 Broad ST, Boston | Jenifer Torres | Aug 24, 2021 | Feb 24, 2022 | $1,809 |
| Open | SF1137240 | Short Form Bldg Permit | 89 Broad ST, Boston | Chris Kelley | Jan 22, 2021 | Jul 22, 2021 | $485,485 |
| Open | E1080002 | Electrical Permit | 89 Broad ST, Boston | Robert Hirshom | Jun 29, 2020 | Dec 29, 2020 | $30,000 |
| Open | PL1060840 | Plumbing Permit | 89 Broad ST, Boston | Regina LeBlanc | Mar 10, 2020 | Sep 10, 2020 | $23,000 |
| Open | E981053 | Electrical Permit | 89 Broad ST, Boston | Jul 30, 2019 | Jan 30, 2020 | $72,538 | |
| Closed | SF961699 | Short Form Bldg Permit | 89 Broad ST, Boston | Andre Chires | Jun 6, 2019 | Dec 6, 2019 | $45,681 |
| Open | SF929211 | Short Form Bldg Permit | 89 Broad ST, Boston | Vin Martiny | Mar 11, 2019 | Sep 11, 2019 | $200,190 |
| Closed | E919825 | Electrical Permit | 89 Broad ST, Boston | Thomas Bent | Feb 5, 2019 | Aug 5, 2019 | $6,500 |
| Closed | PL920595 | Plumbing Permit | 89 Broad ST, Boston | John Cannistraro | Feb 5, 2019 | Aug 5, 2019 | $2,950 |
| Closed | E918083 | Electrical Permit | 89 Broad ST, Boston | Thomas Bent | Jan 29, 2019 | Jul 29, 2019 | $3,500 |
| Closed | SF917049 | Short Form Bldg Permit | 89 Broad ST, Boston | andrew cahill | Jan 23, 2019 | Jul 23, 2019 | $64,733 |
| Open | SF917063 | Short Form Bldg Permit | 89 Broad ST, Boston | andrew chaill | Jan 23, 2019 | Jul 23, 2019 | $20,330 |
| Closed | COO539207 | Certificate of Occupancy | 89 Broad ST, Boston | Northeaster University Hayes Robert | May 27, 2016 | — | $10,000 |
| Open | ALT543406 | Long Form/Alteration Permit | 89 Broad ST, Boston | Kevin Pessolano | Jan 14, 2016 | Jul 14, 2016 | $401,414 |
| Closed | E524033 | Electrical Permit | 89 Broad ST, Boston | michael shaughnessy | Oct 7, 2015 | Apr 7, 2016 | $10,000 |
| Closed | E520953 | Electrical Permit | 89 Broad ST, Boston | michael shaughnessy | Sep 23, 2015 | Mar 23, 2016 | $20,000 |
| Open | EFA520966 | Electrical Fire Alarms | 89 Broad ST, Boston | michael shaughnessy | Sep 23, 2015 | Mar 23, 2016 | $7,000 |
| Open | SF515733 | Short Form Bldg Permit | 89 Broad ST, Boston | Sep 2, 2015 | Mar 2, 2016 | $1,000 | |
| Open | EFA510806 | Electrical Fire Alarms | 89 Broad ST, Boston | Patrick Naughton | Aug 21, 2015 | Feb 21, 2016 | $8,500 |
| Open | ALT489036 | Long Form/Alteration Permit | 89 Broad ST, Boston | Dave Randa | Jul 16, 2015 | Jan 16, 2016 | $3,284 |
| Closed | SF492721 | Short Form Bldg Permit | 89 Broad ST, Boston | Dan Snow | Jul 14, 2015 | Jan 14, 2016 | $10,000 |
| Closed | COO476041 | Certificate of Occupancy | 89 Broad ST, Boston | John Abbott | May 27, 2015 | — | $4,182,600 |
| Closed | COO463384 | Certificate of Occupancy | 89 Broad ST, Boston | John Abbott | May 1, 2015 | Jun 22, 2015 | $4,182,600 |
| Closed | ALT455422 | Long Form/Alteration Permit | 89 Broad ST, Boston | Brandon Ingram | Apr 10, 2015 | Oct 10, 2015 | $0 |
| Open | ELV446817 | Electrical Low Voltage | 89 Broad ST, Boston | MARK BROPHY | Mar 4, 2015 | Sep 4, 2015 | $1,147.92 |
Page 1 of 2