Open Permit Data|
AnaheimAtlantaAustinBostonCape CoralCaryChicagoCincinnatiClevelandColumbusElk GroveFort WorthGreensboroHendersonHonoluluLittle RockLos AngelesMesaMiamiMinneapolisNew OrleansNew York CityNorfolkOrlandoPhiladelphiaPittsburghRaleighSan DiegoSan FranciscoScottsdaleSeattleTacomaWashington, D.C.WilmingtonWorcester
Methodology
Methodology

Ward 7

10,998 addresses with 32,412 permits

AddressTotal PermitsOpen Construction
1302 EASTERN AVE NE21
1303 42ND ST SE88
1304 46TH ST SE NONE10
1304 EASTERN AVE NE42
1306 44TH PL SE33
1307 45TH PL SE21
1307 46TH ST SE32
1309 46TH ST SE32
131 16TH ST NE11
131 36TH ST NE11
131 48TH PL NE20
131 56TH PL SE30
131 58TH ST SE11
131 RIDGE RD SE52
1310 27TH ST SE11
1310 31ST PL SE32
1310 42ND ST SE43
1311 28TH ST SE53
1311 46TH ST SE10
1312 EASTERN AVE NE30
1313 28TH ST SE21
1313 49TH ST NE11
1314 31ST PL SE77
1314 44TH PL SE11
1314 BRANCH AVE SE21
1315 27TH ST SE70
1315 27TH ST SE 1315A21
1315 27TH ST SE 1315B21
1315 28TH ST SE11
1315 46TH ST SE21
1316 27TH ST SE10
1316 31ST PL SE65
1317 27TH ST SE62
1317 27TH ST SE 1317A21
1317 27TH ST SE 1317B21
1317 44TH PL SE21
1317 44TH ST NE11
1317 45TH PL SE22
1317 ANACOSTIA RD SE11
1317 ANACOSTIA RD SE 410
1318 28TH ST SE42
1318 44TH PL SE32
1318 45TH PL NE22
1319 27TH ST SE74
1319 27TH ST SE 1319A21
1319 27TH ST SE 1319B21
1319 28TH ST SE20
1319 44TH ST NE11
1319 45TH PL SE21
132 16TH ST NE22
Previous11121314151617181920…161162163164165166167168169170Next

Data from DC Open Data (City of Washington, D.C. Open Data). Updated daily.

City icons from SVG Repo.

Methodology