1370 BROADWAY, MANHATTAN, New York, NY, 10018
26 open permits
79 permits have been filed at 1370 BROADWAY, MANHATTAN since 2018, involving 34 applicants. 26 remain open and 53 have been closed.
79
Total Permits
26
Open
53
Closed
34
Applicants
Permit Type Breakdown
Electrical14 rated
42.9% closed vs 74% median, 31.0 points lower
General Construction11 rated
81.8% closed vs 74% median, 7.7 points higher
Fire Protection10 rated
90.0% closed vs 85% median, 5.0 points higher
Mechanical9 rated
88.9% closed vs 83% median, 6.0 points higher
Plumbing7 rated
100.0% closed vs 83% median, 16.9 points higher
Structural1 rated
100.0% closed vs 81% median, 19.4 points higher
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
79 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | M01350635-I1-MS | Mechanical Systems | 1370 BROADWAY, MANHATTAN, New York | CT IDEAL SUPPRESSION | May 21, 2026<1yr | Sep 30, 2026 | $696,000 |
| Open | M01390368 | Electrical | 1370 BROADWAY, MANHATTAN, New York | S&R ELECTRICAL & MECHANIC | Apr 21, 2026<1yr | — | — |
| Closed | M01383026 | Electrical | 1370 BROADWAY, MANHATTAN, New York | AXCEL ELECTRIC CO., INC. | Apr 4, 2026<1yr | — | — |
| Open | M01376436-I1-PMM | Protection and Mechanical Methods | 1370 BROADWAY, MANHATTAN, New York | DORIA SCAFFOLDING LLC | Mar 24, 2026<1yr | Dec 31, 2026 | $1,000 |
| Closed | M01260479-S7-PL | Plumbing | 1370 BROADWAY, MANHATTAN, New York | METFLOW MECHANICAL LLC | Jan 26, 2026<1yr | Jan 26, 2027 | $2,000 |
| Open | M01331594-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | PHASE 3 INTERIORS LLC | Jan 22, 2026<1yr | Sep 30, 2026 | $150,000 |
| Closed | M01338073-I1-EW-SP | Sprinklers | 1370 BROADWAY, MANHATTAN, New York | METFLOW FIRE CONTROL LLC | Jan 20, 2026<1yr | Jul 10, 2026 | $120,550 |
| Open | M01321230-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | BBM CONSTRUCTION CORP | Jan 7, 2026<1yr | Oct 3, 2026 | $25,000 |
| Open | M01260479-S6-MS | Mechanical Systems | 1370 BROADWAY, MANHATTAN, New York | BBM CONSTRUCTION CORP | Dec 12, 2025<1yr | Oct 3, 2026 | $2,000 |
| Open | M01260479-S5-EW-SP | Sprinklers | 1370 BROADWAY, MANHATTAN, New York | METFLOW FIRE CONTROL LLC | Dec 11, 2025<1yr | Dec 11, 2026 | $2,000 |
| Closed | M01324475 | Electrical | 1370 BROADWAY, MANHATTAN, New York | S&R ELECTRICAL & MECHANIC | Nov 25, 2025<1yr | — | — |
| Open | M01324484 | Electrical | 1370 BROADWAY, MANHATTAN, New York | S&R ELECTRICAL & MECHANIC | Nov 25, 2025<1yr | — | — |
| Open | M01231076-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | BBM CONSTRUCTION CORP | Nov 13, 2025<1yr | Oct 3, 2026 | $50,000 |
| Closed | M01239843-I1-ST | Structural | 1370 BROADWAY, MANHATTAN, New York | BBM CONSTRUCTION CORP | Nov 12, 2025<1yr | Oct 3, 2026 | $78,855 |
| Closed | M01260109-I1-ST | Structural | 1370 BROADWAY, MANHATTAN, New York | BBM CONSTRUCTION CORP | Nov 12, 2025<1yr | Oct 3, 2026 | $131,425 |
| Closed | M01231076-S1-PL | Plumbing | 1370 BROADWAY, MANHATTAN, New York | METFLOW MECHANICAL LLC | Nov 12, 2025<1yr | Feb 25, 2026 | $34,500 |
| Open | M01317608 | Electrical | 1370 BROADWAY, MANHATTAN, New York | S&R ELECTRICAL & MECHANIC | Nov 11, 2025<1yr | — | — |
| Open | M01260479-S2-ST | Structural | 1370 BROADWAY, MANHATTAN, New York | BBM CONSTRUCTION CORP | Sep 8, 2025<1yr | Sep 8, 2026 | $2,000 |
| Open | M01273452 | Electrical | 1370 BROADWAY, MANHATTAN, New York | S&R ELECTRICAL & MECHANIC | Aug 18, 2025<1yr | — | — |
| Open | M01260479-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | BBM CONSTRUCTION CORP | Aug 14, 2025<1yr | Aug 14, 2026 | $1,400,000 |
| Open | M01139375-S1-EW-SP | Sprinklers | 1370 BROADWAY, MANHATTAN, New York | MORA FIRE PROTECTION LLC | Dec 4, 2024 | Dec 4, 2025 | $4,500 |
| Open | M01139375-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | BURA CONSTRUCTION CORP | Nov 14, 2024 | Feb 8, 2025 | $140,075 |
| Closed | M00966301-I1-EW-SP | Sprinklers | 1370 BROADWAY, MANHATTAN, New York | MORA FIRE PROTECTION LLC | Feb 28, 2024 | May 7, 2024 | $6,000 |
| Closed | M00966182-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | BURA CONSTRUCTION CORP | Dec 13, 2023 | May 13, 2024 | $14,000 |
| Closed | M00904210-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | METHOD GENERAL CONTRACTOR | Oct 25, 2023 | Oct 25, 2024 | $20,000 |
| Closed | M00857665-I1-EW-SP | Sprinklers | 1370 BROADWAY, MANHATTAN, New York | MORA FIRE PROTECTION LLC | Jun 18, 2023 | Apr 3, 2024 | $40,000 |
| Closed | M00857664-I1-PL | Plumbing | 1370 BROADWAY, MANHATTAN, New York | IMPACT PLUMBING INC | Jun 14, 2023 | Apr 11, 2024 | $75,000 |
| Closed | M00857658-I1-MS | Mechanical Systems | 1370 BROADWAY, MANHATTAN, New York | BURA CONSTRUCTION CORP | Jun 7, 2023 | May 13, 2024 | $300,015 |
| Closed | M00862248-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | BURA CONSTRUCTION CORP | Jun 6, 2023 | May 13, 2024 | $800,040 |
| Open | M00880989 | Electrical | 1370 BROADWAY, MANHATTAN, New York | JER ELECTRIC CORP | May 25, 2023 | — | — |
| Closed | M00835622-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | BURA CONSTRUCTION CORP | Mar 13, 2023 | Mar 13, 2024 | $20,021.13 |
| Open | M00840794 | Electrical | 1370 BROADWAY, MANHATTAN, New York | JER ELECTRIC CORP | Mar 8, 2023 | — | — |
| Closed | M08009236-I1-EW-SP | Sprinklers | 1370 BROADWAY, MANHATTAN, New York | MORA FIRE PROTECTION LLC | Dec 5, 2022 | May 7, 2023 | $45,000.36 |
| Closed | M08009201-I1-PL | Plumbing | 1370 BROADWAY, MANHATTAN, New York | IMPACT PLUMBING INC | Nov 18, 2022 | Apr 11, 2023 | $15,000.02 |
| Open | M08034714 | Electrical | 1370 BROADWAY, MANHATTAN, New York | JER ELECTRIC CORP | Nov 4, 2022 | — | — |
| Closed | M08009185-I1-MS | Mechanical Systems | 1370 BROADWAY, MANHATTAN, New York | BURA CONSTRUCTION CORP | Oct 27, 2022 | Feb 8, 2023 | $200,076.3 |
| Closed | M08009116-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | BURA CONSTRUCTION CORP | Oct 21, 2022 | Feb 8, 2023 | $950,150.3 |
| Closed | M00595497-I1-EW-SP | Sprinklers | 1370 BROADWAY, MANHATTAN, New York | A&P REMODELING CO INC | Aug 2, 2022 | Dec 8, 2022 | $10,000.08 |
| Open | M00474194-I1-MS | Mechanical Systems | 1370 BROADWAY, MANHATTAN, New York | GL GROUP INC | Jun 30, 2022 | Aug 2, 2022 | $25,000 |
| Open | M00472202-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | GL GROUP INC | Jun 30, 2022 | Aug 2, 2022 | $71,500 |
| Closed | M00449853-I1-EW-SP | Sprinklers | 1370 BROADWAY, MANHATTAN, New York | A&P REMODELING CO INC | Mar 10, 2022 | Mar 31, 2022 | $10,000.02 |
| Open | M00694260 | Electrical | 1370 BROADWAY, MANHATTAN, New York | ROBERT CHIMENTI | Mar 8, 2022 | — | — |
| Closed | M00595468-I1-MS | Mechanical Systems | 1370 BROADWAY, MANHATTAN, New York | BURA CONSTRUCTION CORP | Oct 18, 2021 | Oct 18, 2022 | $7,068 |
| Closed | M00609998 | Electrical | 1370 BROADWAY, MANHATTAN, New York | JER ELECTRIC CORP | Oct 12, 2021 | — | — |
| Closed | M00595442-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | BURA CONSTRUCTION CORP | Oct 8, 2021 | Oct 8, 2022 | $100,068 |
| Open | M00570989-I1-PM | Protection and Mechanical Methods | 1370 BROADWAY, MANHATTAN, New York | SKYLINE RESTORATION INC | Aug 11, 2021 | Aug 11, 2022 | $1,000 |
| Closed | M00491808-I1-GC | General Construction | 1370 BROADWAY, MANHATTAN, New York | POFI CONSTRUCTION CORP | Jun 22, 2021 | Jun 22, 2022 | $110,975 |
| Closed | M00520929-I1-PM | Protection and Mechanical Methods | 1370 BROADWAY, MANHATTAN, New York | SPRING SCAFFOLDING LLC | May 14, 2021 | Feb 28, 2022 | $1,000 |
| Closed | M00516725-I1-PM | Protection and Mechanical Methods | 1370 BROADWAY, MANHATTAN, New York | SPRING SCAFFOLDING LLC | May 7, 2021 | Feb 28, 2022 | $1,000 |
| Closed | M00502563-I1-PM | Protection and Mechanical Methods | 1370 BROADWAY, MANHATTAN, New York | SPRING SCAFFOLDING LLC | May 1, 2021 | Feb 28, 2022 | $1,000 |
Page 1 of 2