17 STATE STREET, MANHATTAN, New York, NY, 10004
59 open permits
134 permits have been filed at 17 STATE STREET, MANHATTAN since 2018, involving 37 applicants. 59 remain open and 75 have been closed.
134
Total Permits
59
Open
75
Closed
37
Applicants
Permit Type Breakdown
Electrical21 rated
47.6% closed vs 74% median, 26.3 points lower
Mechanical20 rated
90.0% closed vs 83% median, 7.0 points higher
General Construction16 rated
87.5% closed vs 74% median, 13.4 points higher
Fire Protection16 rated
100.0% closed vs 85% median, 15.2 points higher
Plumbing10 rated
90.0% closed vs 83% median, 7.1 points higher
Structural2 rated
0.0% closed vs 81% median, 80.7 points lower
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
134 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | M01391110-S1-MS | Mechanical Systems | 17 STATE STREET, MANHATTAN, New York | REMI INTERIORS INC | May 29, 2026<1yr | Dec 27, 2026 | $155,000 |
| Open | M01391110-S3-EW-SP | Sprinklers | 17 STATE STREET, MANHATTAN, New York | ALLSTATE SPRINKLER LLC | May 27, 2026<1yr | Jul 15, 2026 | $49,000 |
| Open | M01408343 | Electrical | 17 STATE STREET, MANHATTAN, New York | EVS ELECTRIC CORP | May 27, 2026<1yr | — | — |
| Open | M01250969-S2-PL | Plumbing | 17 STATE STREET, MANHATTAN, New York | RAPTOR MECHANICAL, INC | May 15, 2026<1yr | Mar 11, 2027 | $100,000 |
| Open | M01391110-S2-PL | Plumbing | 17 STATE STREET, MANHATTAN, New York | CITY/SUBURBAN PLBG CORP | May 13, 2026<1yr | Jul 21, 2026 | $44,500 |
| Open | M01391110-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | REMI INTERIORS INC | May 12, 2026<1yr | Dec 27, 2026 | $705,000 |
| Open | M01391235 | Electrical | 17 STATE STREET, MANHATTAN, New York | RX ELECTRIC INC | Apr 22, 2026<1yr | — | — |
| Open | M01391255 | Electrical | 17 STATE STREET, MANHATTAN, New York | RX ELECTRIC INC | Apr 22, 2026<1yr | — | — |
| Open | M01367896-S3-EW-SP | Sprinklers | 17 STATE STREET, MANHATTAN, New York | FULL CAPACITY FIRE CORP | Apr 10, 2026<1yr | Dec 30, 2026 | $63,830 |
| Open | M01380666 | Electrical | 17 STATE STREET, MANHATTAN, New York | RX ELECTRIC INC | Mar 31, 2026<1yr | — | — |
| Open | M01380672 | Electrical | 17 STATE STREET, MANHATTAN, New York | RX ELECTRIC INC | Mar 31, 2026<1yr | — | — |
| Open | M01367896-S2-PL | Plumbing | 17 STATE STREET, MANHATTAN, New York | RAPTOR MECHANICAL, INC | Mar 27, 2026<1yr | Mar 11, 2027 | $88,100 |
| Open | M01367896-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Mar 19, 2026<1yr | Sep 23, 2026 | $1,300,660 |
| Open | M01367896-S1-MS | Mechanical Systems | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Mar 18, 2026<1yr | Sep 23, 2026 | $350,000 |
| Closed | M01366541 | Electrical | 17 STATE STREET, MANHATTAN, New York | ON POINT ELECTRIC INC | Mar 3, 2026<1yr | — | — |
| Open | M01312635-S3-EW-SP | Sprinklers | 17 STATE STREET, MANHATTAN, New York | MIDNIGHT EXPRESS MECH CRP | Feb 4, 2026<1yr | Dec 30, 2026 | $25,030 |
| Open | M01312635-S2-PL | Plumbing | 17 STATE STREET, MANHATTAN, New York | CITY/SUBURBAN PLBG CORP | Jan 20, 2026<1yr | Jul 21, 2026 | $7,000 |
| Open | M01344979 | Electrical | 17 STATE STREET, MANHATTAN, New York | RX ELECTRIC INC | Jan 12, 2026<1yr | — | — |
| Open | M01344982 | Electrical | 17 STATE STREET, MANHATTAN, New York | RX ELECTRIC INC | Jan 12, 2026<1yr | — | — |
| Open | M01312635-S1-MS | Mechanical Systems | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Jan 5, 2026<1yr | Sep 23, 2026 | $41,250 |
| Open | M01312635-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Dec 16, 2025<1yr | Sep 23, 2026 | $199,180 |
| Open | M01196008-S3-EW-SP | Sprinklers | 17 STATE STREET, MANHATTAN, New York | MIDNIGHT EXPRESS MECH CRP | Nov 24, 2025<1yr | Nov 24, 2026 | $79,576 |
| Open | M01217943-S2-EW-SP | Sprinklers | 17 STATE STREET, MANHATTAN, New York | MIDNIGHT EXPRESS MECH CRP | Nov 21, 2025<1yr | Nov 21, 2026 | $27,800 |
| Open | M01237010-S2-PL | Plumbing | 17 STATE STREET, MANHATTAN, New York | CITY/SUBURBAN PLBG CORP | Oct 28, 2025<1yr | Jul 21, 2026 | $58,832 |
| Open | M01237010-S3-EW-SP | Sprinklers | 17 STATE STREET, MANHATTAN, New York | MIDNIGHT EXPRESS MECH CRP | Oct 28, 2025<1yr | Oct 28, 2026 | $37,000 |
| Open | M01237010-S1-MS | Mechanical Systems | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Oct 24, 2025<1yr | Sep 23, 2026 | $110,000 |
| Open | M01237010-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Oct 22, 2025<1yr | Sep 23, 2026 | $625,000 |
| Open | M01299288 | Electrical | 17 STATE STREET, MANHATTAN, New York | AVALON ELECTRIC CORP. | Oct 7, 2025<1yr | — | — |
| Closed | M01224035-I1-MS | Mechanical Systems | 17 STATE STREET, MANHATTAN, New York | STRUCTURE TONE, LLC | Oct 1, 2025<1yr | Oct 1, 2026 | $330,000 |
| Open | M01288339 | Electrical | 17 STATE STREET, MANHATTAN, New York | SUREPOWER ELECTRIC, INC | Sep 16, 2025<1yr | — | — |
| Open | M01255885-S2-PL | Plumbing | 17 STATE STREET, MANHATTAN, New York | CITY/SUBURBAN PLBG CORP | Sep 12, 2025<1yr | Jul 21, 2026 | $46,000 |
| Open | M01255885-S3-EW-SP | Sprinklers | 17 STATE STREET, MANHATTAN, New York | MIDNIGHT EXPRESS MECH CRP | Sep 11, 2025<1yr | Sep 11, 2026 | $58,900 |
| Open | M01224036-I1-PL | Plumbing | 17 STATE STREET, MANHATTAN, New York | PAR PLUMBING CO., INC | Sep 10, 2025<1yr | Sep 10, 2026 | $265,000 |
| Open | M01224036-I1-EW-SP | Plumbing | 17 STATE STREET, MANHATTAN, New York | PAR FIRE PROTECTION LLC | Sep 10, 2025<1yr | Sep 10, 2026 | $265,000 |
| Open | M01224033-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | STRUCTURE TONE, LLC | Sep 9, 2025<1yr | Sep 9, 2026 | $1,900,000 |
| Open | M01255885-S1-MS | Mechanical Systems | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Sep 2, 2025<1yr | Sep 2, 2026 | $185,000 |
| Open | M01255885-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Sep 2, 2025<1yr | Sep 2, 2026 | $740,500 |
| Closed | M01279643 | Electrical | 17 STATE STREET, MANHATTAN, New York | P.E. STONE INC | Aug 29, 2025<1yr | — | — |
| Open | M01250969-S3-EW-SP | Sprinklers | 17 STATE STREET, MANHATTAN, New York | MIDNIGHT EXPRESS MECH CRP | Aug 28, 2025<1yr | Aug 28, 2026 | $35,000 |
| Open | M01250969-S1-MS | Mechanical Systems | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Aug 27, 2025<1yr | Aug 27, 2026 | $250,000 |
| Open | M01250969-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Aug 19, 2025<1yr | Aug 19, 2026 | $830,000 |
| Open | M01217943-S3-PL | Plumbing | 17 STATE STREET, MANHATTAN, New York | CITY/SUBURBAN PLBG CORP | Aug 14, 2025<1yr | Jul 21, 2026 | $18,500 |
| Closed | M01238396-S2-PL | Plumbing | 17 STATE STREET, MANHATTAN, New York | CITY/SUBURBAN PLBG CORP | Jul 29, 2025<1yr | Jul 21, 2026 | $7,690 |
| Closed | M01253450-S1-ST | Structural | 17 STATE STREET, MANHATTAN, New York | VERSATILE SERVICES LLC | Jul 28, 2025<1yr | Mar 20, 2026 | $105,800 |
| Open | M01238396-S3-EW-SP | Sprinklers | 17 STATE STREET, MANHATTAN, New York | MORA FIRE PROTECTION LLC | Jul 23, 2025<1yr | Jun 19, 2026 | $9,900 |
| Closed | M01253450-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | VERSATILE SERVICES LLC | Jul 23, 2025<1yr | Mar 20, 2026 | $62,000 |
| Closed | M01238396-S1-MS | Mechanical Systems | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Jul 9, 2025<1yr | Jul 9, 2026 | $16,500 |
| Closed | M01238396-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Jun 25, 2025<1yr | Jun 25, 2026 | $106,150 |
| Open | M01247224 | Electrical | 17 STATE STREET, MANHATTAN, New York | AVALON ELECTRIC CORP. | Jun 25, 2025<1yr | — | — |
| Open | M01217943-I1-GC | General Construction | 17 STATE STREET, MANHATTAN, New York | TRI-STAR CONSTRUCTION COR | Jun 6, 2025 | Jun 6, 2026 | $100,000 |
Page 1 of 3