1700 BROADWAY, MANHATTAN, New York, NY, 10019
47 open permits
166 permits have been filed at 1700 BROADWAY, MANHATTAN since 2018, involving 79 applicants. 47 remain open and 119 have been closed.
166
Total Permits
47
Open
119
Closed
79
Applicants
Permit Type Breakdown
Electrical39 rated
69.2% closed vs 74% median, 4.7 points lower
General Construction23 rated
91.3% closed vs 74% median, 17.2 points higher
Mechanical22 rated
90.9% closed vs 83% median, 8.0 points higher
Fire Protection22 rated
90.9% closed vs 85% median, 5.9 points higher
Plumbing18 rated
100.0% closed vs 83% median, 16.9 points higher
Structural3 rated
66.7% closed vs 81% median, 13.9 points lower
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
166 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | M01369804-S2-PL | Plumbing | 1700 BROADWAY, MANHATTAN, New York | BEDROCK PLUMBING & HEATING INC | May 27, 2026<1yr | May 1, 2027 | $50,000 |
| Open | M01369804-S3-EW-SP | Sprinklers | 1700 BROADWAY, MANHATTAN, New York | BEDROCK MECHANICAL INC | May 26, 2026<1yr | Feb 3, 2027 | $60,000 |
| Open | M01402356 | Electrical | 1700 BROADWAY, MANHATTAN, New York | KENNETH ELECTRIC INC | May 14, 2026<1yr | — | — |
| Open | M01369804-S1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | UNITY CONSTRUCTION GROUP | Apr 30, 2026<1yr | Jan 1, 2027 | $100,000 |
| Open | M01369804-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | UNITY CONSTRUCTION GROUP | Apr 29, 2026<1yr | Jan 1, 2027 | $90,000 |
| Open | M01357428-S3-PL | Plumbing | 1700 BROADWAY, MANHATTAN, New York | A&A PLUMBING CORP | Apr 16, 2026<1yr | Nov 10, 2026 | $3,000 |
| Open | M01357428-S2-EW-SP | Sprinklers | 1700 BROADWAY, MANHATTAN, New York | PSI PARTNERS, LLC | Apr 16, 2026<1yr | Sep 1, 2026 | $12,000 |
| Open | M01339382-S2-EW-SP | Sprinklers | 1700 BROADWAY, MANHATTAN, New York | BEDROCK MECHANICAL INC | Apr 15, 2026<1yr | Feb 3, 2027 | $7,000 |
| Open | M01357428-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | FINALY GENL CONTR CORP | Apr 8, 2026<1yr | Mar 6, 2027 | $304,874 |
| Open | M01357428-S1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | FINALY GENL CONTR CORP | Apr 8, 2026<1yr | Mar 6, 2027 | $45,001.12 |
| Open | M01303456-S3-PL | Plumbing | 1700 BROADWAY, MANHATTAN, New York | BEDROCK PLBG. & HTG., INC | Apr 2, 2026<1yr | Apr 2, 2027 | $40,000 |
| Open | M01382424 | Electrical | 1700 BROADWAY, MANHATTAN, New York | BAY ELECTRIC INC. | Apr 2, 2026<1yr | — | — |
| Open | M01339382-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | CJS INDUSTRIES INC | Mar 26, 2026<1yr | Nov 4, 2026 | $5,000 |
| Open | M01339382-S1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | CJS INDUSTRIES INC | Mar 26, 2026<1yr | Nov 4, 2026 | $15,000 |
| Open | M01351216-S3-PL | Plumbing | 1700 BROADWAY, MANHATTAN, New York | A&A PLUMBING CORP | Feb 25, 2026<1yr | Nov 10, 2026 | $42,000 |
| Open | M01351216-S2-EW-SP | Sprinklers | 1700 BROADWAY, MANHATTAN, New York | PSI PARTNERS, LLC | Feb 25, 2026<1yr | Sep 1, 2026 | $18,000 |
| Open | M01351216-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | ICON INTERIORS INC | Feb 25, 2026<1yr | Jun 30, 2026 | $7,000 |
| Open | M01351216-S1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | ICON INTERIORS INC | Feb 24, 2026<1yr | Jun 30, 2026 | $168,000 |
| Open | M01356052 | Electrical | 1700 BROADWAY, MANHATTAN, New York | ALLSTATE ELECTRIC CORP | Feb 5, 2026<1yr | — | — |
| Open | M01299089-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | EXCEL INTERIOR CONSTRUCTI | Jan 27, 2026<1yr | May 31, 2026 | $15,000 |
| Closed | M01338784 | Electrical | 1700 BROADWAY, MANHATTAN, New York | HIGH LEG 208 VOLTS ELECL | Dec 22, 2025<1yr | — | — |
| Closed | M01317826 | Electrical | 1700 BROADWAY, MANHATTAN, New York | ACCURATE ELEC'L CONTR'S C | Nov 12, 2025<1yr | — | — |
| Open | M01303456-S2-EW-SP | Sprinklers | 1700 BROADWAY, MANHATTAN, New York | BEDROCK MECHANICAL INC | Nov 10, 2025<1yr | Nov 10, 2026 | $4,000 |
| Open | M01303456-S1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | SPK/LEWIS CONSTRUCTION LL | Nov 6, 2025<1yr | Oct 2, 2026 | $24,000 |
| Open | M01303456-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | SPK/LEWIS CONSTRUCTION LL | Nov 5, 2025<1yr | Dec 3, 2025 | $71,000 |
| Closed | M01299089-S3-EW-SP | Sprinklers | 1700 BROADWAY, MANHATTAN, New York | FULL CAPACITY FIRE CORP | Oct 31, 2025<1yr | Oct 31, 2026 | $12,000 |
| Closed | M01299969-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | QUEST BUILDERS GROUP INC | Oct 30, 2025<1yr | Feb 19, 2026 | $10,500 |
| Closed | M00857081-I1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | RYLEE MECHANICAL SOLUTION | Oct 29, 2025<1yr | Dec 16, 2025 | $300,000 |
| Open | M01299089-S2-PL | Plumbing | 1700 BROADWAY, MANHATTAN, New York | BEDROCK PLBG. & HTG., INC | Oct 29, 2025<1yr | Oct 29, 2026 | $5,500 |
| Open | M01299089-S1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | QUEST BUILDERS GROUP INC | Oct 29, 2025<1yr | Oct 29, 2026 | $28,000 |
| Closed | M01309173 | Electrical | 1700 BROADWAY, MANHATTAN, New York | HIGH LEG 208 VOLTS ELECL | Oct 27, 2025<1yr | — | — |
| Closed | M01299969-S1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | QUEST BUILDERS GROUP INC | Oct 24, 2025<1yr | Feb 19, 2026 | $30,000 |
| Open | M01262425-I1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | M & S MECHANICAL SERVICES | Sep 3, 2025<1yr | Sep 3, 2026 | $30,000 |
| Closed | M01233952-I1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | RYLEE MECHANICAL SOLUTION | Jun 27, 2025<1yr | Dec 16, 2025 | $10,500 |
| Open | M01183938-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | SATO CONSTRUCTION CO.INC | Apr 16, 2025 | Apr 16, 2026 | $300,000 |
| Closed | M01191629-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | ICON INTERIORS INC | Mar 24, 2025 | Jun 30, 2025 | $5,000 |
| Closed | M01191629-S1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | ICON INTERIORS INC | Mar 24, 2025 | Jun 30, 2025 | $10,000 |
| Open | M01195498 | Electrical | 1700 BROADWAY, MANHATTAN, New York | TOP SHELF ELECTRIC CORP | Mar 14, 2025 | — | — |
| Open | M01193182-I1-SH | Sidewalk Shed | 1700 BROADWAY, MANHATTAN, New York | SPRING SCAFFOLDING LLC | Mar 13, 2025 | Mar 13, 2026 | $1 |
| Open | M01191346 | Electrical | 1700 BROADWAY, MANHATTAN, New York | REDGRAVE ELECTL MAINTNCE | Mar 6, 2025 | — | — |
| Open | M01186200-I1-SC | Suspended Scaffold | 1700 BROADWAY, MANHATTAN, New York | SATO CONSTRUCTION CO. INC | Feb 27, 2025 | Feb 27, 2026 | $0 |
| Closed | M01144592-I1-EW-SP | Plumbing | 1700 BROADWAY, MANHATTAN, New York | PAR FIRE PROTECTION LLC | Dec 31, 2024 | Oct 31, 2025 | $192,000 |
| Closed | M01144592-I1-PL | Sprinklers | 1700 BROADWAY, MANHATTAN, New York | PREFERRED MECHANICAL INC | Dec 31, 2024 | Dec 31, 2025 | $192,000 |
| Closed | M01106015-S2-PL | Plumbing | 1700 BROADWAY, MANHATTAN, New York | BEDROCK PLBG. & HTG., INC | Dec 19, 2024 | Dec 19, 2025 | $79,999.96 |
| Closed | M01106015-S3-EW-SP | Sprinklers | 1700 BROADWAY, MANHATTAN, New York | BEDROCK MECHANICAL INC | Dec 19, 2024 | Dec 19, 2025 | $39,998.88 |
| Closed | M01144555-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | STRUCTURE TONE, LLC | Dec 19, 2024 | Dec 19, 2025 | $1,550,000 |
| Closed | M01144576-I1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | STRUCTURE TONE, LLC | Dec 19, 2024 | Dec 19, 2025 | $326,000 |
| Closed | M01106015-S1-MS | Mechanical Systems | 1700 BROADWAY, MANHATTAN, New York | PLAZA CONSTRUCTION LLC | Dec 17, 2024 | Dec 17, 2025 | $256,000 |
| Open | M01156150 | Electrical | 1700 BROADWAY, MANHATTAN, New York | NEAD ELECTRIC INC. | Dec 16, 2024 | — | — |
| Closed | M01106015-I1-GC | General Construction | 1700 BROADWAY, MANHATTAN, New York | PLAZA CONSTRUCTION LLC | Dec 12, 2024 | Dec 12, 2025 | $12,000 |
Page 1 of 4