Most Active Permit Filers in Orlando
Top applicants and addresses by permit count and value in Orlando for 2021.
Most Permits Filed — Applicants (2021)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | ASHTON ORLANDO RESIDENTIAL L L | 521 | $28.0M |
| 2 | WAYNE AUTOMATIC FIRE SPRINKLER | 503 | $5.4M |
| 3 | KEYSTONE ENERGY & POWER CORP | 487 | $1.3M |
| 4 | J M GIBSON MECHANICAL INC | 377 | $943K |
| 5 | Jonathan Pierce | 357 | $88.6M |
| 6 | STRADA SERVICES INC | 343 | $1.6M |
| 7 | PALMER ELECTRIC COMPANY | 322 | $1.3M |
| 8 | MILLS AIR INC | 315 | $1.6M |
| 9 | BAYONET PLUMBING HEATING & AIR-COND | 311 | $749K |
| 10 | ENERGY AIR INC | 309 | $11.7M |
| 11 | JOSKO LLC | 295 | $589K |
| 12 | DEL AIR HEATING AC & REFRIG INC | 283 | $2.6M |
| 13 | SPEGAL PLUMBING LLC | 282 | $1.7M |
| 14 | FLORALA LLC | 257 | $329K |
| 15 | JANNEY CONSTRUCTION SERVICES | 230 | $3.6M |
| 16 | PROFORMANCE ROOFING | 225 | $925K |
| 17 | LENNAR HOMES LLC | 216 | $47.2M |
| 18 | ONE STOP COOLING & HEATING LLC | 214 | $1.5M |
| 19 | SYNERGY FLORIDA | 212 | $258K |
| 20 | WINDOW WORLD OF CENTRAL FLORIDA | 196 | $1.4M |
| 21 | EMERALD PLUMBING OF CENTRAL FLORIDA INC | 182 | $498K |
| 22 | FLORIDA ENERGY WATER & AIR | 178 | $273K |
| 23 | FRANK GAY SERVICES | 165 | $1.3M |
| 24 | MATTAMY ORLANDO LLC (COMP) | 158 | $35.8M |
| 25 | CONSTRUCTION UNLIMITED (C U USA INC) | 156 | $633K |
Most Permits Filed — Addresses (2021)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 601 E ROLLINS ST | 159 | $6.2M |
| 2 | 6100 UNIVERSAL BLVD | 118 | $3.9M |
| 3 | 5900 UNIVERSAL BLVD | 104 | $1.1M |
| 4 | 1488 MERCY DR | 97 | $2.6M |
| 5 | 4200 CONROY RD | 80 | $3.5M |
| 6 | 10200 JEFF FUQUA BLVD | 67 | $16.0M |
| 7 | 515 W AMELIA ST | 65 | $12.9M |
| 8 | 18 N DOLLINS AVE | 63 | $69K |
| 9 | 200 E ROBINSON ST | 51 | $2.1M |
| 10 | 14152 NARCOOSSEE RD | 50 | $6.4M |
| 11 | 201 S ORANGE AVE | 49 | $1.6M |
| 12 | 800 N MAGNOLIA AVE | 47 | $1.5M |
| 13 | 10300 JEFF FUQUA BLVD | 47 | $28.0M |
| 14 | 410 N ORANGE AVE | 44 | $96.5M |
| 15 | 3121 ORANGE CENTER BLVD | 43 | $126K |
| 16 | 2100 CONWAY RD | 40 | $446K |
| 17 | 200 S ORANGE AVE | 40 | $4.4M |
| 18 | 441 S HUDSON ST | 39 | $26.6M |
| 19 | 322 E CENTRAL BLVD | 36 | $446K |
| 20 | 1601 S KIRKMAN RD | 36 | $77K |
| 21 | 525 CONWAY RD | 35 | $171K |
| 22 | 42 W HARDING ST | 35 | $1.2M |
| 23 | 4206 EASTGATE DR | 33 | $504K |
| 24 | 6801 TURKEY LAKE RD | 32 | $841K |
| 25 | 5934 BENT PINE DR | 32 | $35K |
Highest Declared Value — Applicants (2021)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | SKANSKA USA BUILDING INC | 9 | $177.0M |
| 2 | Jonathan Pierce | 357 | $88.6M |
| 3 | JOHN MORIARTY & ASSOCIATES OF FLORIDA INC | 38 | $83.4M |
| 4 | BATSON COOK COMPANY | 14 | $77.5M |
| 5 | AVENTON CONSTRUCTION SOUTH LLC | 25 | $72.7M |
| 6 | BAINBRIDGE CONSTRUCTION LLC | 28 | $72.6M |
| 7 | SUMMIT CONTRACTING GROUP INC | 38 | $59.9M |
| 8 | ROGER B KENNEDY CONSTRUCTION | 25 | $53.5M |
| 9 | BALFOUR BEATTY CONSTRUCTION LLC | 14 | $50.6M |
| 10 | LENNAR HOMES LLC | 216 | $47.2M |
| 11 | FINFROCK CONSTRUCTION INC | 4 | $42.2M |
| 12 | DAVID PRICE | 1 | $40.0M |
| 13 | WALKER & COMPANY | 20 | $36.3M |
| 14 | MATTAMY ORLANDO LLC (COMP) | 158 | $35.8M |
| 15 | DPR CONSTRUCTION INC | 3 | $33.4M |
| 16 | R A ROGERS CONSTRUCTION | 7 | $31.9M |
| 17 | TURNER CONSTRUCTION CO | 7 | $31.0M |
| 18 | MAPLE MULTI-FAMILY SE CONTRACTOR LLC | 12 | $30.8M |
| 19 | LIVE OAK CONTRACTING LLC | 15 | $30.2M |
| 20 | THE ROBINS AND MORTON GROUP | 1 | $29.7M |
| 21 | ASHTON ORLANDO RESIDENTIAL L L | 521 | $28.0M |
| 22 | MARK PORTRAIT CONSTRUCTION | 23 | $26.2M |
| 23 | HOAR CONSTRUCTION LLC | 2 | $25.4M |
| 24 | DPR CONSTRUCTION A GENERAL PARTNERSHIP | 9 | $25.0M |
| 25 | DEANGELIS DIAMOND CONSTRUCTION LLC | 9 | $24.4M |
Highest Declared Value — Addresses (2021)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 62 COLUMBIA ST | 7 | $143.4M |
| 2 | 410 N ORANGE AVE | 44 | $96.5M |
| 3 | 265 E ROLLINS ST | 31 | $88.3M |
| 4 | 60 COLUMBIA ST | 18 | $69.9M |
| 5 | 1610 W CHURCH ST | 26 | $49.0M |
| 6 | 9264 MOSS PRESERVE PKWY | 14 | $46.5M |
| 7 | 12203 PIONEERS WAY | 13 | $40.4M |
| 8 | 6480 NEMOURS PKWY | 5 | $36.4M |
| 9 | 5127 HOFFNER AVE | 1 | $36.0M |
| 10 | 25 S TERRY AVE | 19 | $35.6M |
| 11 | 3056 TRADEPORT DR | 8 | $35.1M |
| 12 | 6876 MARWICK LN | 11 | $34.9M |
| 13 | 1305 KUHL AVE | 2 | $29.7M |
| 14 | 6400 NARCOOSSEE RD | 11 | $28.6M |
| 15 | 10300 JEFF FUQUA BLVD | 47 | $28.0M |
| 16 | 441 S HUDSON ST | 39 | $26.6M |
| 17 | 9775 AIR COMMERCE PKWY | 4 | $25.4M |
| 18 | 11929 PIONEERS WAY | 7 | $24.9M |
| 19 | 6424 ALEXANDRA LOUISE DR | 6 | $24.7M |
| 20 | 254 E ROLLINS ST | 10 | $23.5M |
| 21 | 81 COLUMBIA ST | 11 | $22.7M |
| 22 | 22 UNDERWOOD ST | 26 | $17.4M |
| 23 | 11010 FLORIDA CROWN DR | 13 | $17.3M |
| 24 | 10200 JEFF FUQUA BLVD | 67 | $16.0M |
| 25 | 13495 VETERANS WAY | 10 | $13.9M |