Most Active Permit Filers in Scottsdale
Top applicants and addresses by permit count and value in Scottsdale for 2018.
Most Permits Filed — Applicants (2018)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | Delta Mechanical | 125 | — |
| 2 | GORDON ENTERPRISES, INC. DBA RIDER PERMIT SERVICE | 117 | $2.4M |
| 3 | Parker and Sons | 104 | — |
| 4 | Tesla | 86 | — |
| 5 | K HOVNANIAN COMPANIES LLC | 81 | $24.3M |
| 6 | Arizona Plumbing Services Inc | 61 | — |
| 7 | GTIS-HOV HOLDINGS V, PHOENIX GROUP | 55 | $16.7M |
| 8 | TAYLOR MORRISON ARIZONA | 49 | $20.9M |
| 9 | K HOVNANIAN HOMES | 44 | $11.8M |
| 10 | BLOOMING DESERT | 32 | $473K |
| 11 | SILVERLEAF LAND LLC | 29 | $12.4M |
| 12 | SUNRUN INSTALLATION SERVICE | 26 | — |
| 13 | MARK HANCOCK DEVELOPMENT CORP | 24 | $10.6M |
| 14 | SUN VALLEY SOLAR SOLUTIONS | 22 | — |
| 15 | Mossman Brothers Pools | 21 | $479K |
| 16 | AMERICAN HOME SERVICES | 21 | — |
| 17 | Graythorn Development | 19 | $3.4M |
| 18 | BSJ PLUMBING | 19 | — |
| 19 | K. HOVNANIAN HOMES | 18 | $5.2M |
| 20 | K HOVNANIAN COMPANIES LLC- PHOENIX GROUP | 18 | $5.5M |
| 21 | Arizona Plumbing Services | 18 | — |
| 22 | PHOENICIAN POOL CONSTURCTION | 17 | $480K |
| 23 | STEVENS LEINWEBER CONSTRUCTION | 15 | $2.4M |
| 24 | Tesla Energy | 14 | — |
| 25 | SUN AMERICA POOLS | 14 | $340K |
Most Permits Filed — Addresses (2018)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 15446 N GREENWAY-HAYDEN LOOP | 8 | $192K |
| 2 | 7000 E SHEA BL | 7 | $128K |
| 3 | 12011 N 68TH PL | 7 | $2.0M |
| 4 | 9290 E THOMPSON PEAK PY UNIT 1 | 6 | $2.1M |
| 5 | 7014 E CAMELBACK RD | 6 | $74K |
| 6 | 9866 E KEMPER WY | 5 | $1.0M |
| 7 | 6725 E EARLL DR | 5 | — |
| 8 | 15555 N 79TH PL | 5 | $117K |
| 9 | 15125 N SCOTTSDALE RD LEVE 3 | 5 | $9.1M |
| 10 | 9999 N 90TH ST | 4 | $2.4M |
| 11 | 8812 E VIA MONTOYA | 4 | $688K |
| 12 | 8624 E CAROL WY | 4 | $335K |
| 13 | 7506 E SUNDOWN CR | 4 | $692K |
| 14 | 6815 E CAMELBACK RD | 4 | $31.7M |
| 15 | 6537 E EXETER BL | 4 | $1.1M |
| 16 | 4712 N GOLDWATER BL | 4 | $1.3M |
| 17 | 4330 N 66TH ST | 4 | $972K |
| 18 | 4101 N HAYDEN RD | 4 | $694K |
| 19 | 21009 N 109TH PL | 4 | $1.4M |
| 20 | 15600 N HAYDEN RD | 4 | $739K |
| 21 | 11869 E BUCKSKIN TR | 4 | $942K |
| 22 | 11291 E HIDEAWAY LN | 4 | $1.8M |
| 23 | 10505 E WILDCAT TR | 4 | $952K |
| 24 | 10200 N SCOTTSDALE RD | 4 | $546K |
| 25 | 9755 N 90TH ST STE 100 | 3 | $313K |
Highest Declared Value — Applicants (2018)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | LMV SCOTTSDALE QUARTER HOLDINGS, LP | 14 | $71.7M |
| 2 | SONORAN VILLAGE PHASE III LLC | 1 | $31.7M |
| 3 | K HOVNANIAN COMPANIES LLC | 81 | $24.3M |
| 4 | TAYLOR MORRISON ARIZONA | 48 | $20.9M |
| 5 | SKYSONG PLAZA 3, LLC | 1 | $18.7M |
| 6 | Pinnacle peak country club | 1 | $18.7M |
| 7 | Jackson-Shaw | 1 | $18.4M |
| 8 | GTIS-HOV HOLDINGS V, PHOENIX GROUP | 55 | $16.7M |
| 9 | SILVERLEAF LAND LLC | 29 | $12.4M |
| 10 | 1784 Capital Holdings | 1 | $12.2M |
| 11 | K HOVNANIAN HOMES | 44 | $11.8M |
| 12 | Scottsdale Unified School District | 5 | $10.7M |
| 13 | MARK HANCOCK DEVELOPMENT CORP | 24 | $10.6M |
| 14 | GOLD DUST SELF STORAGE PARTNERS LLC | 1 | $10.2M |
| 15 | MARTIN HARRIS CONSTRUCTION | 2 | $6.6M |
| 16 | MCCARTHY BUILDING COMPANY | 1 | $6.5M |
| 17 | DEHORTY CONTRACTING & MGT. SER | 1 | $5.9M |
| 18 | SALCITO CUSTOM HOMES LTD | 8 | $5.6M |
| 19 | K HOVNANIAN COMPANIES LLC- PHOENIX GROUP | 18 | $5.5M |
| 20 | SWVP DC Ranck LLC | 1 | $5.4M |
| 21 | MBI BUILDERS/BLANFORD HOMES | 10 | $5.2M |
| 22 | K. HOVNANIAN HOMES | 18 | $5.2M |
| 23 | CAMELOT HOMES | 8 | $4.7M |
| 24 | GEMINI DEVELOPMENT CORP | 7 | $4.4M |
| 25 | R C C ASSOCIATES, INC | 1 | $3.9M |
Highest Declared Value — Addresses (2018)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 6815 E CAMELBACK RD | 2 | $31.7M |
| 2 | 1465 N SCOTTSDALE RD | 1 | $18.7M |
| 3 | 8701 E PINNACLE PEAK RD | 1 | $18.7M |
| 4 | 1345 N SCOTTSDALE RD | 1 | $18.4M |
| 5 | 7550 E PARADISE LN | 1 | $12.2M |
| 6 | 15125 N SCOTTSDALE RD LEVE 1 | 1 | $10.4M |
| 7 | 7245 E GOLD DUST AV | 1 | $10.2M |
| 8 | 15125 N SCOTTSDALE RD LEVE 3 | 5 | $9.1M |
| 9 | 15125 N SCOTTSDALE RD LEVE 5 | 1 | $9.0M |
| 10 | 15125 N SCOTTSDALE RD LEVE 7 | 1 | $8.2M |
| 11 | 15125 N SCOTTSDALE RD LEVE 6 | 1 | $8.2M |
| 12 | 15125 N SCOTTSDALE RD LEVE 8 | 1 | $7.9M |
| 13 | 8330 E OSBORN RD BLDG 200 | 1 | $7.2M |
| 14 | 8235 E INDIAN BEND RD | 2 | $6.6M |
| 15 | 16425 N PIMA RD | 1 | $6.5M |
| 16 | 15125 N SCOTTSDALE RD LEVE 4 | 1 | $6.1M |
| 17 | 32551 N SCOTTSDALE RD | 1 | $5.9M |
| 18 | 17492 N 91ST ST | 1 | $5.4M |
| 19 | 18720 N 101ST ST BLDG 8B | 1 | $5.2M |
| 20 | 15125 N SCOTTSDALE RD B1 | 1 | $4.7M |
| 21 | 15125 N SCOTTSDALE RD B2 | 1 | $4.6M |
| 22 | 15257 N SCOTTSDALE RD STE 205 | 1 | $3.9M |
| 23 | 15125 N SCOTTSDALE RD LEVE 2 | 1 | $3.7M |
| 24 | 10105 E VIA LINDA | 1 | $3.5M |
| 25 | 10450 N 90TH ST | 1 | $3.4M |