Open Permit Data|
AnaheimAtlantaAustinBostonCape CoralChicagoCincinnatiClevelandColumbusFort WorthGreensboroHendersonHonoluluLos AngelesMesaMiamiMinneapolisNew OrleansNew York CityNorfolkOrlandoPhiladelphiaPittsburghRaleighSan DiegoSan FranciscoScottsdaleSeattleTacomaWashington, D.C.Worcester
Methodology
Methodology

Zip Code 98115

6,519 addresses with 9,664 permits

AddressTotal PermitsOpen Construction
5757 NE 61ST ST10
5759 NE 62ND ST22
5814 NE 77TH ST10
5815 NE 77TH ST50
5818 NE 70TH ST20
5824 NE 75TH ST20
5829 NE 75TH ST31
5832 NE 75TH ST20
5834 NE 75TH ST20
5842 NE 75TH ST20
5844 NE 75TH ST51
5847 NE 75TH ST10
5848 NE PARK POINT DR20
5857 NE PARK POINT DR10
5878 NE PARK POINT DR11
5906 NE 60TH ST11
600 NE 78TH ST11
6000 45TH AVE NE10
6000 4TH AVE NE20
6000 5TH AVE NE10
6001 37TH AVE NE10
6001 39TH AVE NE10
6001 51ST AVE NE30
6001 52ND AVE NE10
6001 ANN ARBOR AVE NE10
6002 26TH AVE NE30
6002 30TH AVE NE20
6002 52ND AVE NE20
6002 LATONA AVE NE30
6002 NE 61ST ST10
6003 1ST AVE NE20
6003 26TH AVE NE10
6003 4TH AVE NE10
6003 57TH AVE NE10
6003 5TH AVE NE20
6004 27TH AVE NE10
6004 34TH AVE NE10
6005 52ND AVE NE10
6005 WELLESLEY WAY NE21
6006 35TH AVE NE10
6006 37TH AVE NE10
6006 5TH AVE NE10
6006 LATONA AVE NE10
6007 32ND AVE NE10
6007 36TH AVE NE20
6007 37TH AVE NE20
6007 40TH AVE NE10
6007 43RD AVE NE10
6008 29TH AVE NE20
6008 30TH AVE NE10
Previous41424344454647484950Next

Data from Seattle Open Data (City of Seattle Open Data). Updated daily.

City icons from SVG Repo.

Methodology