Open Permit Data|
AnaheimAtlantaAustinBostonCape CoralChicagoCincinnatiClevelandColumbusFort WorthGreensboroHendersonHonoluluLos AngelesMesaMiamiMinneapolisNew OrleansNew York CityNorfolkOrlandoPhiladelphiaPittsburghRaleighSan DiegoSan FranciscoScottsdaleSeattleWashington, D.C.Worcester
Methodology
Methodology

Zip Code 98115

6,519 addresses with 9,664 permits

AddressTotal PermitsOpen Construction
6522 48TH AVE NE11
6522 50TH AVE NE10
6522 57TH AVE NE10
6523 20TH AVE NE10
6523 38TH AVE NE10
6523 39TH AVE NE20
6523 40TH AVE NE31
6523 43RD AVE NE20
6523 4TH AVE NE10
6523 52ND AVE NE20
6523 LATONA AVE NE10
6524 16TH AVE NE10
6524 18TH AVE NE10
6524 20TH AVE NE20
6524 34TH AVE NE10
6524 55TH AVE NE10
6524 62ND AVE NE10
6524 NE 61ST ST10
6525 19TH AVE NE10
6525 26TH AVE NE11
6525 34TH AVE NE30
6525 37TH AVE NE10
6525 42ND AVE NE10
6525 4TH AVE NE20
6525 51ST AVE NE20
6525 57TH AVE NE11
6526 15TH AVE NE11
6526 17TH AVE NE10
6526 31ST AVE NE11
6526 34TH AVE NE10
6526 46TH AVE NE20
6526 47TH AVE NE10
6526 51ST AVE NE10
6526 A 34TH AVE NE10
6526 LATONA AVE NE10
6526 NE 60TH ST11
6527 29TH AVE NE10
6527 31ST AVE NE20
6527 4TH AVE NE10
6527 52ND AVE NE11
6527 5TH AVE NE10
6528 1ST AVE NE21
6528 23RD AVE NE10
6528 27TH AVE NE10
6528 32ND AVE NE10
6528 38TH AVE NE10
6528 42ND AVE NE40
6528 43RD AVE NE20
6528 50TH AVE NE11
6528 A 34TH AVE NE10
Previous61626364656667686970Next

Data from Seattle Open Data (City of Seattle Open Data). Updated daily.

City icons from SVG Repo.

Methodology