Open Permit Data|
AnaheimAtlantaAustinBostonCape CoralChicagoCincinnatiClevelandColumbusFort WorthGreensboroHendersonHonoluluLos AngelesMesaMiamiMinneapolisNew OrleansNew York CityNorfolkOrlandoPhiladelphiaPittsburghRaleighSan DiegoSan FranciscoScottsdaleSeattleWashington, D.C.Worcester
Methodology
Methodology

Zip Code 98115

6,519 addresses with 9,664 permits

AddressTotal PermitsOpen Construction
7718 14TH AVE NE11
7718 19TH AVE NE10
7718 22ND AVE NE20
7718 2ND AVE NE11
7718 36TH AVE NE20
7718 43RD AVE NE10
7718 RIDGE DR NE10
7719 45TH AVE NE10
7719 RIDGE DR NE20
7720 17TH AVE NE10
7720 1ST AVE NE10
7720 33RD AVE NE10
7720 39TH AVE NE10
7720 RAVENNA AVE NE20
7721 15TH AVE NE11
7721 16TH AVE NE10
7721 19TH AVE NE10
7721 31ST AVE NE40
7721 38TH AVE NE20
7721 57TH AVE NE11
7722 15TH AVE NE10
7722 18TH AVE NE20
7722 19TH AVE NE20
7722 22ND AVE NE10
7722 FAIRWAY DR NE10
7723 14TH AVE NE20
7723 18TH AVE NE20
7723 25TH AVE NE11
7723 30TH AVE NE10
7723 44TH AVE NE10
7723 45TH AVE NE10
7723 58TH AVE NE10
7724 16TH AVE NE11
7724 20TH AVE NE10
7724 2ND AVE NE30
7724 35TH AVE NE11
7724 58TH AVE NE10
7724 RIDGE DR NE10
7725 16TH AVE NE20
7725 22ND AVE NE10
7726 19TH AVE NE10
7726 22ND AVE NE10
7726 24TH AVE NE20
7726 29TH AVE NE10
7726 30TH AVE NE10
7726 32ND AVE NE10
7726 39TH AVE NE10
7727 14TH AVE NE11
7727 19TH AVE NE21
7727 20TH AVE NE20
Previous919293949596979899100Next

Data from Seattle Open Data (City of Seattle Open Data). Updated daily.

City icons from SVG Repo.

Methodology