Open Permit Data|
AnaheimAtlantaAustinBostonCape CoralCaryChicagoCincinnatiClevelandColumbusElk GroveFort WorthGreensboroHendersonHonoluluLittle RockLos AngelesMesaMiamiMinneapolisNew OrleansNew York CityNorfolkOrlandoPhiladelphiaPittsburghRaleighSan DiegoSan FranciscoScottsdaleSeattleTacomaWashington, D.C.WilmingtonWorcester
Methodology
Methodology

Zip Code 98177

1,175 addresses with 1,632 permits

AddressTotal PermitsOpen Construction
12004 12TH AVE NW11
12005 6TH AVE NW10
12005 7TH AVE NW10
12005 8TH AVE NW10
12006 3RD AVE NW10
12009 11TH AVE NW20
1201 NW 100TH ST11
1201 NW CARKEEK PARK RD31
12011 9TH AVE NW20
12012 1ST AVE NW10
12012 3RD AVE NW10
12013 12TH AVE NW10
12013 9TH AVE NW10
12014 10TH AVE NW10
12014 8TH AVE NW10
12015 9TH AVE NW30
12016 2ND AVE NW10
12017 12TH AVE NW10
12017 8TH AVE NW10
12017 9TH AVE NW10
1202 NW 100TH ST20
1202 NW 119TH ST10
12021 A 9TH AVE NW10
12021 B 9TH AVE NW10
12022 2ND AVE NW41
12023 9TH AVE NW20
12025 9TH AVE NW10
12026 1ST AVE NW10
12026 6TH AVE NW20
12027 2ND AVE NW10
12027 3RD AVE NW10
12028 11TH AVE NW10
12029 10TH AVE NW10
12029 12TH AVE NW11
12029 4TH AVE NW11
1203 NW 100TH ST11
1203 NW 126TH ST11
1203 NW NORCROSS WAY20
12030 6TH AVE NW10
12030 9TH AVE NW10
12033 8TH AVE NW10
12035 9TH AVE NW10
12036 9TH AVE NW10
12037 7TH AVE NW20
12038 1ST AVE NW10
1204 NW CULBERTSON DR20
1204 NW NORCROSS WAY11
12040 12TH AVE NW10
12041 10TH AVE NW22
12042 6TH AVE NW10
Previous11121314151617181920Next

Data from Seattle Open Data (City of Seattle Open Data). Updated daily.

City icons from SVG Repo.

Methodology