Most Active Permit Filers in Honolulu
Top applicants and addresses by permit count and value in Honolulu for 2025.
Most Permits Filed — Applicants (2025)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | VILIAMU | 752 | $27.9M |
| 2 | RIVERA | 465 | $17.6M |
| 3 | Alternate Energy | 205 | $3.0M |
| 4 | Kaya | 175 | $75.2M |
| 5 | PALEKANA PERMITTING AND PLANNING | 161 | $360.0M |
| 6 | Revolusun LLC * | 138 | $2.4M |
| 7 | HAWAII ENERGY CONNECTION | 134 | $4.3M |
| 8 | RevoluSun | 87 | $1.6M |
| 9 | ALTERNATE ENERGY | 85 | $1.4M |
| 10 | MALAMA SOLAR LLC | 81 | $2.8M |
| 11 | Independent Energy Systems LLC | 81 | $2.6M |
| 12 | ISLAND SOLAR SERVICE INC | 81 | $437K |
| 13 | ECO SOLAR LLC | 80 | $2.1M |
| 14 | Palekana Permits | 79 | $996.9M |
| 15 | SUNSPEAR ENERGY LLC | 72 | $2.0M |
| 16 | LIANG | 70 | $11.7M |
| 17 | TESLA ENERGY | 64 | $1.8M |
| 18 | HAWAII UNIFIED INDUSTRIES LLC | 61 | $2.0M |
| 19 | REVOLUSUN | 56 | $814K |
| 20 | Permit Processors Hawaii | 53 | $81.0M |
| 21 | HAWAII PERMITS LLC | 52 | $10.3M |
| 22 | HUE ELECTRIC INC | 51 | $66K |
| 23 | HOLU HOU ENERGY LLC | 46 | $1.6M |
| 24 | SEVEN STAR ELECTRIC | 45 | $819K |
| 25 | COMMERCIAL ROOFING & WATERPROOFING HI INC | 45 | $2.1M |
Most Permits Filed — Addresses (2025)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 94-1170 WAIPAHU ST Waipahu 96797 | 38 | $1.9M |
| 2 | 1449 AHONUI ST | 20 | $53.3M |
| 3 | 165 KAIHOLU ST Kailua 96734 | 18 | $973K |
| 4 | 503 KAMOKU ST | 15 | $1.8M |
| 5 | 310 HALEMAUMAU ST | 15 | $3.1M |
| 6 | 99-115 AIEA HTS DR Aiea 96701 | 14 | $67K |
| 7 | 94-354 PEKE LN WAIPAHU 96797 | 14 | $540K |
| 8 | 94-827 KUHAULUA ST Waipahu 96797 | 13 | $2.8M |
| 9 | 85-578-A WAIANAE VALLEY RD Waianae 96792 | 11 | $39.0M |
| 10 | 140 ALALA RD Kailua 96734 | 11 | $9.9M |
| 11 | 1090 WAIMANO HOME RD Pearl City 96782 | 10 | $3.0M |
| 12 | 91-1400 RENTON RD | 9 | $30.0M |
| 13 | 3288 MOANALUA RD | 9 | $24.4M |
| 14 | 91 KAPOLEI PARKWAY KAPOLEI 96707 | 7 | $1.0M |
| 15 | 57-91 KAM HWY KAHUKU 96731 | 7 | $115.2M |
| 16 | 1350 SAND ISLAND PKWY HONOLULU | 7 | $144.8M |
| 17 | 1000 ULUOHIA ST Kapolei 96707 | 7 | $10.5M |
| 18 | 94-1211 FARRINGTON HWY Waipahu 96797 | 6 | $15.7M |
| 19 | 91-469 KOMOHANA ST Kapolei 96707 | 6 | $528K |
| 20 | 2444 DOLE ST | 6 | $4.4M |
| 21 | 99-114 UAHI ST Aiea 96701 | 5 | $204K |
| 22 | 91-1200 KEAUNUI DR Ewa Beach 96706 | 5 | $168K |
| 23 | 890 KAMOKILA BLVD Kapolei 96707 | 5 | $7.0M |
| 24 | 820 CALIFORNIA AVE Wahiawa 96786 | 5 | $1.0M |
| 25 | 590 FARRINGTON HWY Kapolei 96707 | 5 | $518K |
Highest Declared Value — Applicants (2025)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | Palekana Permits | 79 | $996.9M |
| 2 | PALEKANA PERMITTING AND PLANNING | 161 | $360.0M |
| 3 | Permit Processors Hawaii | 53 | $81.0M |
| 4 | Kaya | 175 | $75.2M |
| 5 | PALEKANA PERMITS - PLANNING AND PERMITTING | 15 | $35.7M |
| 6 | RENEE SHIOI-TAJIMA | 30 | $34.8M |
| 7 | BUREAU VERITAS | 29 | $34.7M |
| 8 | Osada | 9 | $30.0M |
| 9 | VILIAMU | 752 | $27.9M |
| 10 | ENGINEERING PARTNERS | 3 | $25.3M |
| 11 | ITPR C/O JOHN INAMINE | 40 | $21.0M |
| 12 | RIVERA | 465 | $17.6M |
| 13 | LI | 43 | $13.8M |
| 14 | BAYWA R.E. POWER SOLUTIONS | 11 | $12.8M |
| 15 | LIANG | 70 | $11.7M |
| 16 | HAWAII PERMITS LLC | 52 | $10.3M |
| 17 | Mench | 8 | $10.0M |
| 18 | Franklin Wong & Associates | 11 | $9.9M |
| 19 | WAIHONUA AT KEWALO | 1 | $9.0M |
| 20 | OAHU PERMITS | 27 | $8.9M |
| 21 | CAO | 24 | $8.5M |
| 22 | AHL | 1 | $8.4M |
| 23 | Craig Luke | 1 | $8.0M |
| 24 | ALENA HOUSE LLC | 2 | $7.7M |
| 25 | RMA Architects | 1 | $7.6M |
Highest Declared Value — Addresses (2025)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 915 KEEAUMOKU ST | 2 | $300.4M |
| 2 | 333 WARD AVE HONOLULU | 2 | $281.0M |
| 3 | 1350 SAND ISLAND PKWY HONOLULU | 7 | $144.8M |
| 4 | 57-91 KAM HWY KAHUKU 96731 | 7 | $115.2M |
| 5 | 2570 DOLE ST | 2 | $89.1M |
| 6 | 788 S KING ST | 1 | $70.0M |
| 7 | 1301 PUNCHBOWL ST | 5 | $61.6M |
| 8 | 1449 AHONUI ST | 20 | $53.3M |
| 9 | 2005 KALIA RD | 3 | $42.5M |
| 10 | 85-578-A WAIANAE VALLEY RD Waianae 96792 | 11 | $39.0M |
| 11 | 1120 NEHOA ST | 3 | $30.5M |
| 12 | 91-1400 RENTON RD | 9 | $30.0M |
| 13 | 65-1101 WILIKINA DR Waialua 96791 | 3 | $25.3M |
| 14 | 3288 MOANALUA RD | 9 | $24.4M |
| 15 | 94-1221 HALEHANA ST WAIPAHU 96797 | 3 | $18.7M |
| 16 | 46-56 KAM HWY Kaneohe 96744 | 4 | $16.4M |
| 17 | 94-1211 FARRINGTON HWY Waipahu 96797 | 6 | $15.7M |
| 18 | 91-539 KAPOLEI KAI ST KAPOLEI 96707 | 2 | $14.0M |
| 19 | 3375 KOAPAKA ST | 5 | $13.8M |
| 20 | 21 BATES ST | 4 | $13.8M |
| 21 | 91-1965 LAUWILIWILI ST KAPOLEI 96707 | 3 | $13.8M |
| 22 | 2365 KALAKAUA AVE | 2 | $13.8M |
| 23 | 1887 MAKUAKANE ST | 5 | $13.6M |
| 24 | 1000 ULUOHIA ST Kapolei 96707 | 7 | $10.5M |
| 25 | 140 ALALA RD Kailua 96734 | 11 | $9.9M |